MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 120 | 2020 | 113 | 25 | 55 | 22.95 | 4 | 40 | 5621 | 139 | 2925 | 21.04 | 1 | 5/32 | ||||
| 2nd XI | 44 | 750 | 36 | 7 | 65 | 25.86 | 2 | 11 | 1339 | 38 | 682 | 17.95 | 4/25 | |||||
| T20 XI | 11 | 216 | 9 | 2 | 55 | 30.86 | 1 | 4 | 213 | 10 | 228 | 22.80 | 3/28 | |||||
| Snr | 175 | 2986 | 158 | 34 | 65 | 24.08 | 7 | 55 | 7173 | 187 | 3835 | 20.51 | 1 | 5/32 | ||||
| Turf | 175 | 2986 | 158 | 34 | 65 | 24.08 | 7 | 55 | 7173 | 187 | 3835 | 20.51 | 1 | 5/32 | ||||
| Total | 175 | 2986 | 158 | 34 | 65 | 24.08 | 7 | 55 | 7173 | 187 | 3835 | 20.51 | 1 | 5/32 | ||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2011-12 | 1st XI | 11 | 228 | 11 | 1 | 42 | 22.80 | 6 | 678 | 16 | 390 | 24.38 | 4/21 | |||||
| 2011-12 | T20 XI | 4 | 114 | 4 | 1 | 55* | 38.00 | 1 | 4 | 84 | 4 | 91 | 22.75 | 3/32 | ||||
| 2012-13 | 1st XI | 12 | 164 | 14 | 7 | 40* | 23.43 | 4 | 846 | 23 | 340 | 14.78 | 4/22 | |||||
| 2012-13 | T20 XI | 2 | 5 | 2 | 3 | 2.50 | 48 | 3 | 50 | 16.67 | 3/28 | |||||||
| 2013-14 | 1st XI | 11 | 201 | 10 | 3 | 42* | 28.71 | 4 | 744 | 10 | 358 | 35.80 | 3/59 | |||||
| 2013-14 | T20 XI | 3 | 83 | 2 | 1 | 44* | 83.00 | 60 | 2 | 63 | 31.50 | 1/23 | ||||||
| 2014-15 | 1st XI | 14 | 298 | 13 | 4 | 55* | 33.11 | 1 | 7 | 823 | 28 | 410 | 14.64 | 1 | 5/32 | |||
| 2014-15 | T20 XI | 1 | 14 | 1 | 14 | 14.00 | 21 | 1 | 24 | 24.00 | 1/24 | |||||||
| 2015-16 | 1st XI | 11 | 205 | 11 | 1 | 52* | 20.50 | 1 | 3 | 398 | 10 | 154 | 15.40 | 3/19 | ||||
| 2016-17 | 1st XI | 13 | 253 | 16 | 2 | 53 | 18.07 | 1 | 3 | 652 | 16 | 446 | 27.88 | 3/25 | ||||
| 2017-18 | 1st XI | 13 | 192 | 9 | 3 | 48 | 32.00 | 2 | 412 | 10 | 203 | 20.30 | 4/22 | |||||
| 2018-19 | 1st XI | 15 | 238 | 13 | 3 | 55* | 23.80 | 1 | 5 | 625 | 17 | 362 | 21.29 | 4/29 | ||||
| 2019-20 | 1st XI | 7 | 43 | 4 | 16 | 10.75 | 3 | 90 | 3 | 34 | 11.33 | 2/24 | ||||||
| 2019-20 | 2nd XI | 3 | 109 | 3 | 47 | 36.33 | 202 | 6 | 73 | 12.17 | 4/25 | |||||||
| 2019-20 | T20 XI | 1 | ||||||||||||||||
| 2020-21 | 1st XI | 10 | 162 | 9 | 1 | 49 | 20.25 | 3 | 305 | 6 | 205 | 34.17 | 2/4 | |||||
| 2020-21 | 2nd XI | 1 | 7 | 1 | 7 | 7.00 | 30 | 1 | 22 | 22.00 | 1/22 | |||||||
| 2021-22 | 1st XI | 2 | 17 | 2 | 17 | 8.50 | 48 | 0 | 23 | 0/23 | ||||||||
| 2021-22 | 2nd XI | 2 | 11 | 2 | 9 | 5.50 | 2 | |||||||||||
| 2022-23 | 2nd XI | 13 | 243 | 12 | 4 | 45* | 30.38 | 2 | 519 | 19 | 315 | 16.58 | 3/14 | |||||
| 2023-24 | 2nd XI | 12 | 187 | 8 | 3 | 65* | 37.40 | 1 | 6 | 570 | 12 | 249 | 20.75 | 3/35 | ||||
| 2024-25 | 1st XI | 1 | 19 | 1 | 19 | 19.00 | ||||||||||||
| 2024-25 | 2nd XI | 13 | 193 | 10 | 51 | 19.30 | 1 | 1 | 18 | 0 | 23 | 0/23 | ||||||
Includes matches starting on 21/12/2025