MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 15 | 91 | 22 | 2 | 16 | 4.55 | 4 | 24 | 0 | 20 | 0/0 | |||||||
4th XI | 31 | 369 | 43 | 7 | 47 | 10.25 | 7 | 48 | 3 | 41 | 13.67 | 1/3 | ||||||
5th XI | 34 | 1036 | 48 | 2 | 88 | 22.52 | 4 | 14 | 1 | 307 | 10 | 266 | 26.60 | 3/67 | ||||
U16-17 | 18 | 377 | 24 | 7 | 59 | 22.18 | 2 | 2 | 336 | 11 | 235 | 21.36 | 3/13 | |||||
Jnr | 18 | 377 | 24 | 7 | 59 | 22.18 | 2 | 2 | 336 | 11 | 235 | 21.36 | 3/13 | |||||
Snr | 80 | 1496 | 113 | 11 | 88 | 14.67 | 4 | 25 | 1 | 379 | 13 | 327 | 25.15 | 3/67 | ||||
Turf | 46 | 460 | 65 | 9 | 47 | 8.21 | 11 | 72 | 3 | 61 | 20.33 | 1/3 | ||||||
Total | 98 | 1873 | 137 | 18 | 88 | 15.74 | 6 | 27 | 1 | 715 | 24 | 562 | 23.42 | 3/13 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1981-82 | 4th XI | 2 | 27 | 3 | 17 | 9.00 | ||||||||||||
1981-82 | 5th XI | 5 | 111 | 7 | 48 | 15.86 | 6 | 0 | 5 | 0/5 | ||||||||
1980-81 | 5th XI | 4 | 146 | 5 | 1 | 74 | 36.50 | 1 | 12 | 0 | 19 | 0/19 | ||||||
1979-80 | 3rd XI | 2 | 24 | 4 | 16 | 6.00 | 2 | |||||||||||
1979-80 | 4th XI | 4 | 6 | 4 | 3 | 1.50 | 2 | |||||||||||
1979-80 | 5th XI | 2 | 25 | 3 | 13 | 8.33 | 1 | 102 | 4 | 86 | 21.50 | 2/36 | ||||||
1978-79 | 5th XI | 4 | 53 | 6 | 18 | 8.83 | 24 | 1 | 28 | 28.00 | 1/19 | |||||||
1977-78 | 4th XI | 1 | 6 | 1 | 6 | 6.00 | 1 | |||||||||||
1977-78 | 5th XI | 10 | 342 | 13 | 49 | 26.31 | 11 | 1 | 112 | 3 | 110 | 36.67 | 3/67 | |||||
1976-77 | 3rd XI | 2 | 14 | 2 | 1 | 10 | 14.00 | |||||||||||
1976-77 | 4th XI | 7 | 41 | 7 | 2 | 23 | 8.20 | 24 | 2 | 23 | 11.50 | |||||||
1976-77 | 5th XI | 1 | 31 | 1 | 31 | 31.00 | 40 | 1 | 10 | 10.00 | 1/10 | |||||||
1975-76 | 3rd XI | 4 | 36 | 6 | 1 | 16 | 7.20 | 1 | ||||||||||
1975-76 | 4th XI | 6 | 129 | 8 | 1 | 47 | 18.43 | 4 | 24 | 1 | 18 | 18.00 | 1/3 | |||||
1975-76 | 5th XI | 1 | 88 | 1 | 88 | 88.00 | 1 | 11 | 1 | 8 | 8.00 | 1/8 | ||||||
1974-75 | 3rd XI | 3 | 3 | 4 | 1 | 0.75 | 1 | |||||||||||
1974-75 | 4th XI | 6 | 76 | 9 | 2 | 32 | 10.86 | |||||||||||
1974-75 | 5th XI | 1 | 75 | 2 | 53 | 37.50 | 1 | 2 | ||||||||||
1973-74 | 3rd XI | 3 | 9 | 4 | 6 | 2.25 | 24 | 0 | 20 | 0/20 | ||||||||
1973-74 | 4th XI | 3 | 69 | 8 | 1 | 29* | 9.86 | |||||||||||
1973-74 | 5th XI | 1 | 58 | 2 | 34 | 29.00 | ||||||||||||
1973-74 | U16 | 9 | 254 | 13 | 3 | 59 | 25.40 | 2 | 256 | 5 | 160 | 32.00 | 2/11 | |||||
1972-73 | 3rd XI | 1 | 5 | 2 | 3 | 2.50 | ||||||||||||
1972-73 | 4th XI | 2 | 15 | 3 | 1 | 13 | 7.50 | |||||||||||
1972-73 | 5th XI | 5 | 107 | 8 | 1 | 58 | 15.29 | 1 | ||||||||||
1972-73 | U16 | 9 | 123 | 11 | 4 | 33 | 17.57 | 2 | 80 | 6 | 75 | 12.50 | 3/13 |
Includes matches starting on 24/11/2024