MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 16 | 428 | 16 | 1 | 81 | 28.53 | 3 | 10 | 296 | 9 | 206 | 22.89 | 3/25 | |||||
| 3rd XI | 1 | 77 | 1 | 0 | 77 | 77.00 | 1 | |||||||||||
| 6th XI | 1 | 31 | 1 | 0 | 31 | 31.00 | ||||||||||||
| T20 XI | 6 | 175 | 6 | 0 | 88 | 29.17 | 2 | 6 | 60 | 3 | 56 | 18.67 | 1/2 | |||||
| Snr | 24 | 711 | 24 | 1 | 88 | 30.91 | 6 | 16 | 356 | 12 | 262 | 21.83 | 3/25 | |||||
| Turf | 23 | 680 | 23 | 1 | 88 | 30.91 | 6 | 16 | 356 | 12 | 262 | 21.83 | 3/25 | |||||
| Total | 24 | 711 | 24 | 1 | 88 | 30.91 | 6 | 16 | 356 | 12 | 262 | 21.83 | 3/25 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2024-25 | 1st XI | 13 | 345 | 13 | 1 | 81 | 28.75 | 3 | 5 | 272 | 8 | 202 | 25.25 | 3/25 | ||||
| 2024-25 | 6th XI | 1 | 31 | 1 | 31 | 31.00 | ||||||||||||
| 2024-25 | T20 XI | 4 | 90 | 4 | 88 | 22.50 | 1 | 3 | 18 | 1 | 14 | 14.00 | 1/2 | |||||
| 2025-26 | 1st XI | 3 | 83 | 3 | 48 | 27.67 | 5 | 24 | 1 | 4 | 4.00 | 1/4 | ||||||
| 2025-26 | 3rd XI | 1 | 77 | 1 | 77 | 77.00 | 1 | |||||||||||
| 2025-26 | T20 XI | 2 | 85 | 2 | 57 | 42.50 | 1 | 3 | 42 | 2 | 42 | 21.00 | 1/4 | |||||
Includes matches starting on 30/11/2025