MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 2 | 1 | 1 | 0 | 1 | 1.00 | 1 | |||||||||||
2nd XI | 18 | 400 | 20 | 3 | 107 | 23.53 | 2 | 1 | 3 | 210 | 3 | 83 | 27.67 | 1/19 | ||||
3rd XI | 16 | 396 | 20 | 4 | 100 | 24.75 | 1 | 1 | 4 | 102 | 2 | 46 | 23.00 | 2/5 | ||||
4th XI | 27 | 679 | 30 | 5 | 94 | 27.16 | 4 | 9 | 307 | 7 | 138 | 19.71 | 1/15 | |||||
Snr | 63 | 1476 | 71 | 12 | 107 | 25.02 | 7 | 2 | 17 | 619 | 12 | 267 | 22.25 | 2/5 | ||||
Turf | 63 | 1476 | 71 | 12 | 107 | 25.02 | 7 | 2 | 17 | 619 | 12 | 267 | 22.25 | 2/5 | ||||
Total | 63 | 1476 | 71 | 12 | 107 | 25.02 | 7 | 2 | 17 | 619 | 12 | 267 | 22.25 | 2/5 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1987-88 | 1st XI | 2 | 1 | 1 | 1 | 1.00 | 1 | |||||||||||
1987-88 | 2nd XI | 7 | 176 | 7 | 107 | 25.14 | 1 | 1 | 90 | 1 | 34 | 34.00 | 1/22 | |||||
1986-87 | 2nd XI | 8 | 184 | 9 | 2 | 78 | 26.29 | 2 | 6 | 0 | 2 | 0/2 | ||||||
1985-86 | 4th XI | 8 | 88 | 8 | 31 | 11.00 | 4 | 144 | 3 | 42 | 14.00 | 1/15 | ||||||
1983-84 | 4th XI | 8 | 268 | 9 | 4 | 74* | 53.60 | 1 | 1 | 54 | 1 | 38 | 38.00 | 1/23 | ||||
1982-83 | 3rd XI | 2 | 1 | 2 | 1 | 0.50 | 1 | |||||||||||
1982-83 | 4th XI | 9 | 199 | 10 | 59 | 19.90 | 2 | 4 | 30 | 1 | 18 | 18.00 | 1/18 | |||||
1981-82 | 2nd XI | 3 | 40 | 4 | 1 | 16* | 13.33 | 2 | 114 | 2 | 47 | 23.50 | 1/19 | |||||
1981-82 | 3rd XI | 6 | 206 | 8 | 2 | 100* | 34.33 | 1 | 1 | 66 | 2 | 29 | 14.50 | 2/5 | ||||
1980-81 | 3rd XI | 8 | 189 | 10 | 2 | 59 | 23.62 | 1 | 2 | 36 | 0 | 17 | ||||||
1980-81 | 4th XI | 2 | 124 | 3 | 1 | 94* | 62.00 | 1 | 79 | 2 | 40 | 20.00 | 1/19 |
Includes matches starting on 24/11/2024