MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
4th XI | 1 | 0 | 1 | 0 | 0 | 0.00 | 30 | 0 | 34 | 0/34 | ||||||||
5th XI | 2 | 28 | 2 | 0 | 19 | 14.00 | 2 | 42 | 1 | 56 | 56.00 | 1/56 | ||||||
U11 | 29 | 406 | 34 | 21 | 27 | 31.23 | 16 | 1 | 378 | 16 | 196 | 12.25 | 3/17 | |||||
U12-13 | 25 | 435 | 25 | 13 | 52 | 36.25 | 1 | 12 | 492 | 14 | 212 | 15.14 | 2/3 | |||||
U14-15 | 19 | 234 | 15 | 5 | 52 | 23.40 | 1 | 6 | 355 | 16 | 177 | 11.06 | 4/15 | |||||
Jnr | 73 | 1075 | 74 | 39 | 52 | 30.71 | 2 | 34 | 1 | 1225 | 46 | 585 | 12.72 | 4/15 | ||||
Snr | 3 | 28 | 3 | 0 | 19 | 9.33 | 2 | 72 | 1 | 90 | 90.00 | 1/56 | ||||||
Turf | 1 | 0 | 1 | 0 | 0.00 | 30 | 34 | |||||||||||
Total | 76 | 1103 | 77 | 39 | 52 | 29.03 | 2 | 36 | 1 | 1297 | 47 | 675 | 14.36 | 4/15 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2016-17 | 5th XI | 2 | 28 | 2 | 19 | 14.00 | 2 | 42 | 1 | 56 | 56.00 | 1/56 | ||||||
2011-12 | 4th XI | 1 | 0 | 1 | 0.00 | 30 | 0 | 34 | 0/34 | |||||||||
2011-12 | U15 | 11 | 202 | 9 | 3 | 52* | 33.67 | 1 | 5 | 157 | 5 | 93 | 18.60 | 2/8 | ||||
2010-11 | U15 | 7 | 28 | 5 | 2 | 12 | 9.33 | 1 | 198 | 11 | 84 | 7.64 | 4/15 | |||||
2010-11 | U13 | 1 | 1 | 1 | 1 | 1.00 | 12 | 0 | 0.0 | |||||||||
2009-10 | U 1 | 11 | 258 | 11 | 6 | 52* | 51.60 | 1 | 5 | 264 | 9 | 106 | 11.78 | 2/13 | ||||
2008-09 | U11 | 1 | 9 | 1 | 1 | 9N | 6 | 1 | 2 | 2.00 | 1/2 | |||||||
2008-09 | U11 | 2 | 50 | 2 | 2 | 27N | 24 | 1 | 4 | 4.00 | 1/0 | |||||||
2008-09 | U11 | 3 | 76 | 3 | 3 | 26N | 2 | 1 | 30 | 1 | 30 | 30.00 | 1/10 | |||||
2008-09 | U15 | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
2008-09 | U13 | 8 | 125 | 9 | 4 | 25* | 25.00 | 7 | 156 | 4 | 86 | 21.50 | 2/3 | |||||
2007-08 | U11 | 13 | 173 | 13 | 8 | 27N | 34.60 | 7 | 150 | 9 | 67 | 7.44 | 3/17 | |||||
2007-08 | U13 | 5 | 51 | 4 | 3 | 27* | 51.00 | 60 | 1 | 20 | 20.00 | 1/7 | ||||||
2006-07 | U11 | 1 | 14 | 2 | 2 | 8N | 4 | 24 | 0 | 17 | 0/3 | |||||||
2006-07 | U11 | 9 | 84 | 13 | 5 | 17 | 10.50 | 3 | 144 | 4 | 76 | 19.00 | 1/5 |
Includes matches starting on 24/11/2024