MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 16 | 41 | 16 | 6 | 14 | 4.10 | 216 | 7 | 119 | 17.00 | 2/9 | |||||||
U16-17 | 4 | 29 | 3 | 0 | 15 | 9.67 | 6 | 0 | 6 | 0/6 | ||||||||
Jnr | 20 | 70 | 19 | 6 | 15 | 5.38 | 222 | 7 | 125 | 17.86 | 2/9 | |||||||
Total | 20 | 70 | 19 | 6 | 15 | 5.38 | 222 | 7 | 125 | 17.86 | 2/9 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2016-17 | U11 | 16 | 41 | 16 | 6 | 14N | 4.10 | 216 | 7 | 119 | 17.00 | 2/9 | ||||||
2021-22 | U17 | 4 | 29 | 3 | 15 | 9.67 | 6 | 0 | 6 | 0/6 |
Includes matches starting on 24/11/2024