MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 2 | 8 | 3 | 1 | 6 | 4.00 | ||||||||||||
3rd XI | 7 | 65 | 11 | 1 | 25 | 6.50 | 4 | |||||||||||
4th XI | 7 | 93 | 13 | 0 | 37 | 7.15 | 16 | 0 | 10 | 0/0 | ||||||||
5th XI | 8 | 139 | 14 | 1 | 56 | 10.69 | 1 | 64 | 3 | 65 | 21.67 | 2/38 | ||||||
U16-17 | 28 | 294 | 38 | 7 | 52 | 9.48 | 1 | 3 | 192 | 6 | 107 | 17.83 | 2/7 | |||||
Jnr | 28 | 294 | 38 | 7 | 52 | 9.48 | 1 | 3 | 192 | 6 | 107 | 17.83 | 2/7 | |||||
Snr | 24 | 305 | 41 | 3 | 56 | 8.03 | 1 | 4 | 80 | 3 | 75 | 25.00 | 2/38 | |||||
Turf | 16 | 166 | 27 | 2 | 37 | 6.64 | 4 | 16 | 10 | |||||||||
Total | 52 | 599 | 79 | 10 | 56 | 8.68 | 2 | 7 | 272 | 9 | 182 | 20.22 | 2/7 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1969-70 | U16 | 2 | 0 | 2 | 2 | |||||||||||||
1970-71 | U16 | 9 | 58 | 13 | 16 | 4.46 | 48 | 1 | 28 | 28.00 | 1/22 | |||||||
1971-72 | U16 | 8 | 45 | 11 | 4 | 11* | 6.43 | 1 | 16 | 1 | 1 | 1.00 | 1/0 | |||||
1972-73 | 3rd XI | 1 | 8 | 2 | 8 | 4.00 | ||||||||||||
1972-73 | 4th XI | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
1972-73 | 5th XI | 7 | 120 | 13 | 1 | 56 | 10.00 | 1 | 64 | 3 | 65 | 21.67 | 2/38 | |||||
1972-73 | U16 | 9 | 191 | 12 | 1 | 52 | 17.36 | 1 | 2 | 128 | 4 | 78 | 19.50 | 2/7 | ||||
1973-74 | 2nd XI | 2 | 8 | 3 | 1 | 6* | 4.00 | |||||||||||
1973-74 | 3rd XI | 3 | 36 | 4 | 25 | 9.00 | ||||||||||||
1973-74 | 4th XI | 4 | 57 | 8 | 37 | 7.12 | 16 | 0 | 10 | 0/10 | ||||||||
1974-75 | 3rd XI | 3 | 21 | 5 | 1 | 11 | 5.25 | 4 | ||||||||||
1974-75 | 4th XI | 2 | 31 | 4 | 19 | 7.75 | ||||||||||||
1974-75 | 5th XI | 1 | 19 | 1 | 19 | 19.00 |
Includes matches starting on 24/11/2024