MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0/0 | |||||||||
| D XI | 2 | 28 | 3 | 2 | 20 | 28.00 | 88 | 3 | 40 | 13.33 | 3/8 | |||||||
| U16-17 | 10 | 185 | 12 | 1 | 57 | 16.82 | 1 | 736 | 32 | 201 | 6.28 | 1 | 8/25 | |||||
| Jnr | 10 | 185 | 12 | 1 | 57 | 16.82 | 1 | 736 | 32 | 201 | 6.28 | 1 | 8/25 | |||||
| Snr | 3 | 28 | 4 | 3 | 20 | 28.00 | 96 | 3 | 40 | 13.33 | 3/8 | |||||||
| Turf | 1 | 0 | 1 | 1 | 8 | 0 | ||||||||||||
| Total | 13 | 213 | 16 | 4 | 57 | 17.75 | 1 | 832 | 35 | 241 | 6.89 | 1 | 8/25 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1956-57 | 3rd XI | 1 | 0 | 1 | 1 | 8 | 0 | 0.0 | ||||||||||
| 1955-56 | D XI | 2 | 28 | 3 | 2 | 20 | 28.00 | 88 | 3 | 40 | 13.33 | 3/8 | ||||||
| 1955-56 | U16 | 10 | 185 | 12 | 1 | 57 | 16.82 | 1 | 736 | 32 | 201 | 6.28 | 1 | 8/25 | ||||
Includes matches starting on 30/11/2025