MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 15 | 123 | 20 | 5 | 38 | 8.20 | 1 | 408 | 9 | 216 | 24.00 | 2/22 | ||||||
2nd XI | 27 | 504 | 35 | 4 | 78 | 16.26 | 2 | 6 | 937 | 32 | 415 | 12.97 | 2 | 1 | 8/34 | |||
3rd XI | 7 | 237 | 7 | 1 | 62 | 39.50 | 2 | 5 | 174 | 5 | 92 | 18.40 | 3/6 | |||||
4th XI | 19 | 512 | 21 | 6 | 55 | 34.13 | 5 | 6 | 503 | 19 | 308 | 16.21 | 3/21 | |||||
U14-15 | 3 | 17 | 2 | 1 | 12 | 17.00 | 1 | 42 | 2 | 7 | 3.50 | 1/1 | ||||||
U16-17 | 26 | 516 | 28 | 6 | 67 | 23.45 | 4 | 13 | 1069 | 36 | 647 | 17.97 | 4/22 | |||||
Jnr | 29 | 533 | 30 | 7 | 67 | 23.17 | 4 | 14 | 1111 | 38 | 654 | 17.21 | 4/22 | |||||
Snr | 68 | 1376 | 83 | 16 | 78 | 20.54 | 9 | 18 | 2022 | 65 | 1031 | 15.86 | 2 | 1 | 8/34 | |||
Turf | 68 | 1376 | 83 | 16 | 78 | 20.54 | 9 | 18 | 2022 | 65 | 1031 | 15.86 | 2 | 1 | 8/34 | |||
Total | 97 | 1909 | 113 | 23 | 78 | 21.21 | 13 | 32 | 3133 | 103 | 1685 | 16.36 | 2 | 1 | 8/34 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2004-05 | U15 | 3 | 17 | 2 | 1 | 12 | 17.00 | 1 | 42 | 2 | 7 | 3.50 | 1/1 | |||||
2005-06 | U17 | 8 | 158 | 11 | 4 | 67* | 22.57 | 1 | 2 | 343 | 10 | 190 | 19.00 | 4/22 | ||||
2006-07 | 2nd XI | 1 | 18 | 2 | 1 | 9 | 18.00 | 34 | 1 | 23 | 23.00 | 1/23 | ||||||
2006-07 | 3rd XI | 4 | 166 | 4 | 1 | 62 | 55.33 | 1 | 1 | 102 | 4 | 43 | 10.75 | 3/6 | ||||
2006-07 | 4th XI | 7 | 186 | 8 | 2 | 52N | 31.00 | 2 | 1 | 114 | 3 | 74 | 24.67 | 2/27 | ||||
2006-07 | U17 | 9 | 204 | 8 | 2 | 58 | 34.00 | 2 | 4 | 420 | 14 | 244 | 17.43 | 2/21 | ||||
2007-08 | 2nd XI | 10 | 154 | 14 | 1 | 41 | 11.85 | 2 | 612 | 18 | 267 | 14.83 | 1 | 5/49 | ||||
2007-08 | 4th XI | 2 | 41 | 3 | 1 | 33 | 20.50 | |||||||||||
2007-08 | U17 | 9 | 154 | 9 | 53 | 17.11 | 1 | 7 | 306 | 12 | 213 | 17.75 | 3/14 | |||||
2008-09 | 1st XI | 11 | 78 | 14 | 3 | 38 | 7.09 | 372 | 8 | 191 | 23.88 | 2/22 | ||||||
2008-09 | 2nd XI | 1 | 14 | 2 | 14 | 7.00 | 1 | 159 | 10 | 58 | 5.80 | 1 | 1 | 8/34 | ||||
2009-10 | 1st XI | 4 | 45 | 6 | 2 | 20* | 11.25 | 1 | 36 | 1 | 25 | 25.00 | 1/25 | |||||
2009-10 | 2nd XI | 6 | 212 | 8 | 2 | 78* | 35.33 | 2 | 1 | 126 | 3 | 58 | 19.33 | 3/14 | ||||
2010-11 | 2nd XI | 9 | 106 | 9 | 40 | 11.78 | 2 | 6 | 0 | 9 | 0/9 | |||||||
2011-12 | 3rd XI | 2 | 50 | 1 | 50 | 50.00 | 1 | 3 | ||||||||||
2013-14 | 4th XI | 10 | 285 | 10 | 3 | 55* | 40.71 | 3 | 5 | 389 | 16 | 234 | 14.62 | 3/21 | ||||
2015-16 | 3rd XI | 1 | 21 | 2 | 18 | 10.50 | 1 | 72 | 1 | 49 | 49.00 | 1/49 |
Includes matches starting on 24/11/2024