MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 1 | 7 | 2 | 1 | 4 | 7.00 | 2 | 24 | 2 | 7 | 3.50 | 2/7 | ||||||
2nd XI | 10 | 18 | 6 | 2 | 7 | 4.50 | 2 | 563 | 13 | 315 | 24.23 | 3/24 | ||||||
3rd XI | 5 | 36 | 6 | 1 | 15 | 7.20 | 376 | 9 | 167 | 18.56 | 1 | 5/21 | ||||||
4th XI | 15 | 130 | 20 | 6 | 29 | 9.29 | 7 | 645 | 18 | 385 | 21.39 | 1 | 6/20 | |||||
5th XI | 5 | 90 | 7 | 0 | 31 | 12.86 | 158 | 4 | 101 | 25.25 | 3/36 | |||||||
U14-15 | 22 | 365 | 25 | 3 | 144 | 16.59 | 1 | 5 | 745 | 33 | 434 | 13.15 | 1 | 5/37 | ||||
U16-17 | 17 | 283 | 17 | 0 | 85 | 16.65 | 2 | 5 | 853 | 23 | 563 | 24.48 | 4/31 | |||||
Jnr | 39 | 648 | 42 | 3 | 144 | 16.62 | 2 | 1 | 10 | 1598 | 56 | 997 | 17.80 | 1 | 5/37 | |||
Snr | 36 | 281 | 41 | 10 | 31 | 9.06 | 11 | 1766 | 46 | 975 | 21.20 | 2 | 6/20 | |||||
Turf | 31 | 191 | 34 | 10 | 29 | 7.96 | 11 | 1608 | 42 | 874 | 20.81 | 2 | 6/20 | |||||
Total | 75 | 929 | 83 | 13 | 144 | 13.27 | 2 | 1 | 21 | 3364 | 102 | 1972 | 19.33 | 3 | 6/20 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1987-88 | U14 | 5 | 3 | 4 | 1 | 2* | 1.00 | |||||||||||
1988-89 | U14 | 7 | 62 | 7 | 1 | 47* | 10.33 | 3 | 207 | 10 | 129 | 12.90 | 3/32 | |||||
1989-90 | 4th XI | 4 | 3 | 2 | 2 | 1.50 | 18 | 1 | 21 | 21.00 | 1/21 | |||||||
1989-90 | 5th XI | 1 | 0 | 1 | 0.00 | 26 | 1 | 6 | 6.00 | 1/6 | ||||||||
1989-90 | U14 | 10 | 300 | 14 | 1 | 144 | 23.08 | 1 | 2 | 538 | 23 | 305 | 13.26 | 1 | 5/37 | |||
1990-91 | 4th XI | 4 | 79 | 7 | 4 | 29* | 26.33 | 2 | 73 | 3 | 53 | 17.67 | 2/29 | |||||
1990-91 | 5th XI | 4 | 90 | 6 | 31 | 15.00 | 132 | 3 | 95 | 31.67 | 3/36 | |||||||
1990-91 | U16 | 7 | 112 | 6 | 58 | 18.67 | 1 | 264 | 6 | 185 | 30.83 | 3/9 | ||||||
1991-92 | 2nd XI | 1 | 2 | 1 | 2 | 2.00 | 72 | 1 | 50 | 50.00 | 1/50 | |||||||
1991-92 | 3rd XI | 3 | 13 | 4 | 1 | 5* | 4.33 | 268 | 9 | 117 | 13.00 | 1 | 5/21 | |||||
1991-92 | 4th XI | 7 | 48 | 11 | 2 | 24 | 5.33 | 5 | 554 | 14 | 311 | 22.21 | 1 | 6/20 | ||||
1991-92 | U16 | 10 | 171 | 11 | 85 | 15.55 | 1 | 5 | 589 | 17 | 378 | 22.24 | 4/31 | |||||
1992-93 | 1st XI | 1 | 7 | 2 | 1 | 4 | 7.00 | 2 | 24 | 2 | 7 | 3.50 | 2/7 | |||||
1992-93 | 2nd XI | 9 | 16 | 5 | 2 | 7 | 5.33 | 2 | 491 | 12 | 265 | 22.08 | 3/24 | |||||
1992-93 | 3rd XI | 2 | 23 | 2 | 15 | 11.50 | 108 | 0 | 50 | 0/19 |
Includes matches starting on 24/11/2024