MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 8 | 85 | 10 | 0 | 33 | 8.50 | 3 | 78 | 4 | 54 | 13.50 | 2/5 | ||||||
2nd XI | 32 | 515 | 39 | 9 | 69 | 17.17 | 1 | 8 | 774 | 16 | 402 | 25.12 | 1 | 5/53 | ||||
3rd XI | 12 | 253 | 14 | 0 | 51 | 18.07 | 1 | 2 | 204 | 2 | 87 | 43.50 | 1/26 | |||||
4th XI | 17 | 344 | 18 | 1 | 72 | 20.24 | 2 | 5 | 390 | 14 | 132 | 9.43 | 2 | 5/17 | ||||
5th XI | 11 | 203 | 15 | 2 | 67 | 15.62 | 1 | 4 | 471 | 9 | 193 | 21.44 | 4/64 | |||||
U14-15 | 6 | 2 | 3 | 1 | 1 | 1.00 | 8 | 0 | 11 | 0/0 | ||||||||
U16-17 | 23 | 304 | 24 | 4 | 37 | 15.20 | 1 | 88 | 0 | 68 | 0/0 | |||||||
Jnr | 29 | 306 | 27 | 5 | 37 | 13.91 | 1 | 96 | 79 | |||||||||
Snr | 80 | 1400 | 96 | 12 | 72 | 16.67 | 5 | 22 | 1917 | 45 | 868 | 19.29 | 3 | 5/17 | ||||
Turf | 69 | 1197 | 81 | 10 | 72 | 16.86 | 4 | 18 | 1446 | 36 | 675 | 18.75 | 3 | 5/17 | ||||
Total | 109 | 1706 | 123 | 17 | 72 | 16.09 | 5 | 23 | 2013 | 45 | 947 | 21.04 | 3 | 5/17 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1990-91 | 5th XI | 2 | 29 | 2 | 18 | 14.50 | 3 | |||||||||||
1989-90 | 3rd XI | 1 | 19 | 1 | 19 | 19.00 | ||||||||||||
1987-88 | 5th XI | 1 | 67 | 1 | 1 | 67* | 1 | |||||||||||
1985-86 | 2nd XI | 3 | 32 | 2 | 2 | 20* | 2 | 102 | 1 | 49 | 49.00 | 1/29 | ||||||
1984-85 | 1st XI | 2 | 6 | 3 | 6 | 2.00 | ||||||||||||
1984-85 | 2nd XI | 4 | 47 | 4 | 1 | 21* | 15.67 | 90 | 1 | 40 | 40.00 | 0/15 | ||||||
1984-85 | 4th XI | 6 | 210 | 6 | 72 | 35.00 | 1 | 234 | 9 | 79 | 8.78 | 1 | 5/17 | |||||
1983-84 | 2nd XI | 11 | 165 | 12 | 3 | 45 | 18.33 | 228 | 2 | 119 | 59.50 | 1/16 | ||||||
1982-83 | 2nd XI | 7 | 108 | 11 | 2 | 40 | 12.00 | 5 | 198 | 6 | 105 | 17.50 | 1 | 5/53 | ||||
1982-83 | 3rd XI | 5 | 66 | 6 | 36 | 11.00 | 1 | 186 | 2 | 84 | 42.00 | 1/26 | ||||||
1981-82 | 1st XI | 6 | 79 | 7 | 33 | 11.29 | 3 | 78 | 4 | 54 | 13.50 | 2/5 | ||||||
1981-82 | 2nd XI | 5 | 154 | 7 | 1 | 69* | 25.67 | 1 | 1 | 102 | 3 | 60 | 20.00 | 2/34 | ||||
1980-81 | 2nd XI | 2 | 9 | 3 | 7 | 3.00 | 54 | 3 | 29 | 9.67 | 3/29 | |||||||
1980-81 | 3rd XI | 6 | 168 | 7 | 51 | 24.00 | 1 | 1 | 18 | 0 | 3 | 0/3 | ||||||
1980-81 | 4th XI | 5 | 113 | 6 | 1 | 53 | 22.60 | 1 | 144 | 5 | 50 | 10.00 | 1 | 5/34 | ||||
1979-80 | 4th XI | 6 | 21 | 6 | 8 | 3.50 | 5 | 12 | 0 | 3 | 0/3 | |||||||
1979-80 | 5th XI | 4 | 72 | 6 | 1 | 21* | 14.40 | 1 | 431 | 8 | 173 | 21.62 | 4/64 | |||||
1978-79 | 5th XI | 4 | 35 | 6 | 11 | 5.83 | 40 | 1 | 20 | 20.00 | 1/20 | |||||||
1978-79 | U16 | 9 | 165 | 11 | 36 | 15.00 | 1 | 72 | 0 | 62 | 0/7 | |||||||
1977-78 | U16 | 8 | 118 | 8 | 2 | 37* | 19.67 | 8 | 0 | 0.0 | ||||||||
1976-77 | U16 | 6 | 21 | 5 | 2 | 8 | 7.00 | 8 | 0 | 6 | 0/6 | |||||||
1975-76 | U14 | 2 | 0 | 1 | 1 | 0* | ||||||||||||
1974-75 | U14 | 4 | 2 | 2 | 1 | 1.00 | 8 | 0 | 11 | 0/11 |
Includes matches starting on 24/11/2024