MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U12-13 | 17 | 72 | 13 | 2 | 16 | 6.55 | 3 | 246 | 12 | 130 | 10.83 | 4/10 | ||||||
| U14-15 | 1 | 0 | 12 | 1 | 9 | 9.00 | 1/9 | |||||||||||
| Jnr | 18 | 72 | 13 | 2 | 16 | 6.55 | 3 | 258 | 13 | 139 | 10.69 | 4/10 | ||||||
| Total | 18 | 72 | 13 | 2 | 16 | 6.55 | 3 | 258 | 13 | 139 | 10.69 | 4/10 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1997-98 | U12 | 8 | 30 | 5 | 1 | 16 | 7.50 | 1 | 78 | 1 | 41 | 41.00 | 1/1 | |||||
| 1998-99 | U12 | 6 | 40 | 6 | 1 | 13 | 8.00 | 1 | 126 | 9 | 68 | 7.56 | 4/10 | |||||
| 1998-99 | U12 | 3 | 2 | 2 | 2 | 1.00 | 1 | 42 | 2 | 21 | 10.50 | 2/4 | ||||||
| 1999-00 | U14 | 1 | 12 | 1 | 9 | 9.00 | 1/9 | |||||||||||
Includes matches starting on 30/11/2025