MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 1 | 4 | 1 | 0 | 4 | 4.00 | ||||||||||||
| 4th XI | 22 | 216 | 28 | 6 | 34 | 9.82 | 8 | 48 | 1 | 38 | 38.00 | 1/20 | ||||||
| 5th XI | 8 | 118 | 9 | 1 | 47 | 14.75 | 4 | 72 | 0 | 82 | 0/0 | |||||||
| Snr | 31 | 338 | 38 | 7 | 47 | 10.90 | 12 | 120 | 1 | 120 | 120.00 | 1/20 | ||||||
| Turf | 23 | 220 | 29 | 6 | 34 | 9.57 | 8 | 48 | 1 | 38 | 38.00 | 1/20 | ||||||
| Total | 31 | 338 | 38 | 7 | 47 | 10.90 | 12 | 120 | 1 | 120 | 120.00 | 1/20 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1986-87 | 4th XI | 4 | 28 | 7 | 1 | 10 | 4.67 | 36 | 1 | 20 | 20.00 | 1/20 | ||||||
| 1986-87 | 5th XI | 5 | 27 | 5 | 1 | 11* | 6.75 | 3 | 72 | 0 | 82 | 0/15 | ||||||
| 1987-88 | 4th XI | 11 | 124 | 13 | 3 | 34* | 12.40 | 6 | ||||||||||
| 1988-89 | 4th XI | 5 | 51 | 6 | 2 | 19 | 12.75 | 2 | 12 | 0 | 18 | 0/18 | ||||||
| 1988-89 | 5th XI | 2 | 58 | 3 | 47 | 19.33 | ||||||||||||
| 1989-90 | 3rd XI | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
| 1989-90 | 4th XI | 2 | 13 | 2 | 12 | 6.50 | ||||||||||||
| 1991-92 | 5th XI | 1 | 33 | 1 | 33 | 33.00 | 1 | |||||||||||
Includes matches starting on 30/11/2025