MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 6 | 76 | 7 | 1 | 43 | 12.67 | 3 | 24 | 1 | 23 | 23.00 | 1/2 | ||||||
4th XI | 15 | 177 | 15 | 2 | 58 | 13.62 | 1 | 1 | 174 | 4 | 107 | 26.75 | 1/8 | |||||
Snr | 21 | 253 | 22 | 3 | 58 | 13.32 | 1 | 4 | 198 | 5 | 130 | 26.00 | 1/2 | |||||
Turf | 21 | 253 | 22 | 3 | 58 | 13.32 | 1 | 4 | 198 | 5 | 130 | 26.00 | 1/2 | |||||
Total | 21 | 253 | 22 | 3 | 58 | 13.32 | 1 | 4 | 198 | 5 | 130 | 26.00 | 1/2 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1979-80 | 3rd XI | 6 | 76 | 7 | 1 | 43 | 12.67 | 3 | 24 | 1 | 23 | 23.00 | 1/2 | |||||
1979-80 | 4th XI | 3 | 67 | 3 | 58 | 22.33 | 1 | 1 | 126 | 3 | 75 | 25.00 | 1/8 | |||||
1978-79 | 4th XI | 12 | 110 | 12 | 2 | 27 | 11.00 | 48 | 1 | 32 | 32.00 |
Includes matches starting on 24/11/2024