MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 18 | 122 | 27 | 11 | 32 | 7.62 | 4 | 1 | 552 | 22 | 239 | 10.86 | 1 | 6/10 | ||||
4th XI | 35 | 507 | 38 | 7 | 60 | 16.35 | 1 | 7 | 1717 | 42 | 811 | 19.31 | 2 | 1 | 6/20 | |||
5th XI | 19 | 166 | 24 | 2 | 33 | 7.55 | 938 | 33 | 643 | 19.48 | 2 | 5/57 | ||||||
U16-17 | 21 | 324 | 23 | 3 | 51 | 16.20 | 1 | 845 | 42 | 425 | 10.12 | 2 | 6/29 | |||||
Jnr | 21 | 324 | 23 | 3 | 51 | 16.20 | 1 | 845 | 42 | 425 | 10.12 | 2 | 6/29 | |||||
Snr | 72 | 795 | 89 | 20 | 60 | 11.52 | 1 | 11 | 1 | 3207 | 97 | 1693 | 17.45 | 5 | 1 | 6/10 | ||
Turf | 53 | 629 | 65 | 18 | 60 | 13.38 | 1 | 11 | 1 | 2269 | 64 | 1050 | 16.41 | 3 | 1 | 6/10 | ||
Total | 93 | 1119 | 112 | 23 | 60 | 12.57 | 2 | 11 | 1 | 4052 | 139 | 2118 | 15.24 | 7 | 1 | 6/10 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1967-68 | 5th XI | 8 | 60 | 10 | 2 | 23 | 7.50 | 280 | 9 | 245 | 27.22 | 4/54 | ||||||
1967-68 | U16 | 11 | 111 | 13 | 21 | 8.54 | 200 | 11 | 149 | 13.55 | 4/20 | |||||||
1968-69 | 3rd XI | 1 | 29 | 2 | 27 | 14.50 | ||||||||||||
1968-69 | 5th XI | 8 | 70 | 9 | 33 | 7.78 | 424 | 13 | 252 | 19.38 | 1 | 5/79 | ||||||
1968-69 | U16 | 10 | 213 | 10 | 3 | 51 | 30.43 | 1 | 645 | 31 | 276 | 8.90 | 2 | 6/29 | ||||
1969-70 | 3rd XI | 2 | 2 | 4 | 3 | 1* | 2.00 | 64 | 3 | 31 | 10.33 | 3/28 | ||||||
1969-70 | 4th XI | 2 | 0 | 1 | 0.00 | 40 | 1 | 11 | 11.00 | 1/11 | ||||||||
1969-70 | 5th XI | 3 | 36 | 5 | 27 | 7.20 | 234 | 11 | 146 | 13.27 | 1 | 5/57 | ||||||
1970-71 | 3rd XI | 6 | 54 | 10 | 3 | 32* | 7.71 | 136 | 6 | 80 | 13.33 | 2/7 | ||||||
1970-71 | 4th XI | 2 | 38 | 4 | 24 | 9.50 | 224 | 10 | 79 | 7.90 | 1 | 1 | 6/20 | |||||
1973-74 | 3rd XI | 3 | 13 | 5 | 3 | 8 | 6.50 | 312 | 13 | 103 | 7.92 | 1 | 6/10 | |||||
1974-75 | 4th XI | 4 | 91 | 5 | 29 | 18.20 | 288 | 7 | 184 | 26.29 | 1 | 5/47 | ||||||
1975-76 | 3rd XI | 4 | 23 | 4 | 2 | 8* | 11.50 | 1 | 40 | 0 | 25 | 0/25 | ||||||
1975-76 | 4th XI | 7 | 139 | 9 | 4 | 40* | 27.80 | 4 | 466 | 11 | 222 | 20.18 | 3/28 | |||||
1977-78 | 3rd XI | 2 | 1 | 2 | 1 | 0.50 | 3 | 1 | ||||||||||
1977-78 | 4th XI | 8 | 153 | 9 | 3 | 60 | 25.50 | 1 | 3 | 118 | 0 | 73 | 0/17 | |||||
1978-79 | 4th XI | 12 | 86 | 10 | 17 | 8.60 | 581 | 13 | 242 | 18.62 | 3/19 |
Includes matches starting on 24/11/2024