MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 12 | 123 | 11 | 11 | 21 | 174 | 8 | 112 | 14.00 | 2/10 | ||||||||
U11 | 10 | 129 | 10 | 10 | 18 | 2 | 120 | 6 | 65 | 10.83 | 2/11 | |||||||
U12-13 | 15 | 59 | 15 | 0 | 14 | 3.93 | 2 | 199 | 9 | 158 | 17.56 | 4/9 | ||||||
Jnr | 37 | 311 | 36 | 21 | 21 | 20.73 | 4 | 493 | 23 | 335 | 14.57 | 4/9 | ||||||
Total | 37 | 311 | 36 | 21 | 21 | 20.73 | 4 | 493 | 23 | 335 | 14.57 | 4/9 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2025-26 | U13 | 1 | 0 | 1 | 0.00 | 1 | 12 | 4 | 9 | 2.25 | 4/9 | |||||||
2024-25 | U11 | 12 | 123 | 11 | 11 | 21N | 174 | 8 | 112 | 14.00 | 2/10 | |||||||
2023-24 | U11 | 10 | 129 | 10 | 10 | 18N | 2 | 120 | 6 | 65 | 10.83 | 2/11 | ||||||
2022-23 | U11 | 14 | 59 | 14 | 14 | 4.21 | 1 | 187 | 5 | 149 | 29.80 | 2/17 |
Includes matches starting on 15/10/2025