MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 4th XI | 1 | 0 | 2 | |||||||||||||||
| 5th XI | 4 | 1 | 2 | 0 | 1 | 0.50 | 2 | |||||||||||
| U16-17 | 4 | 11 | 2 | 1 | 8 | 11.00 | 1 | |||||||||||
| Jnr | 4 | 11 | 2 | 1 | 8 | 11.00 | 1 | 0 | 0 | |||||||||
| Snr | 5 | 1 | 2 | 0 | 1 | 0.50 | 4 | 0 | 0 | |||||||||
| Turf | 1 | 0 | 2 | 0 | 0 | |||||||||||||
| Total | 9 | 12 | 4 | 1 | 8 | 4.00 | 5 | |||||||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1985-86 | 4th XI | 1 | 2 | |||||||||||||||
| 1985-86 | 5th XI | 4 | 1 | 2 | 1 | 0.50 | 2 | |||||||||||
| 1984-85 | U16 | 4 | 11 | 2 | 1 | 8 | 11.00 | 1 | ||||||||||
Includes matches starting on 30/11/2025