MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 2 | 34 | 2 | 1 | 27 | 34.00 | 96 | 7 | 58 | 8.29 | 1 | 5/44 | ||||||
3rd XI | 2 | 37 | 2 | 0 | 27 | 18.50 | 2 | 120 | 2 | 59 | 29.50 | 2/20 | ||||||
4th XI | 9 | 98 | 9 | 1 | 28 | 12.25 | 3 | 358 | 18 | 159 | 8.83 | 4/16 | ||||||
U14-15 | 18 | 306 | 16 | 3 | 53 | 23.54 | 3 | 12 | 522 | 16 | 294 | 18.38 | 3/20 | |||||
U16-17 | 13 | 298 | 12 | 4 | 80 | 37.25 | 2 | 5 | 375 | 13 | 205 | 15.77 | 1 | 6/22 | ||||
Jnr | 31 | 604 | 28 | 7 | 80 | 28.76 | 5 | 17 | 897 | 29 | 499 | 17.21 | 1 | 6/22 | ||||
Snr | 13 | 169 | 13 | 2 | 28 | 15.36 | 5 | 574 | 27 | 276 | 10.22 | 1 | 5/44 | |||||
Turf | 13 | 169 | 13 | 2 | 28 | 15.36 | 5 | 574 | 27 | 276 | 10.22 | 1 | 5/44 | |||||
Total | 44 | 773 | 41 | 9 | 80 | 24.16 | 5 | 22 | 1471 | 56 | 775 | 13.84 | 2 | 6/22 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2011-12 | U15 | 9 | 162 | 8 | 2 | 53N | 27.00 | 2 | 7 | 288 | 12 | 161 | 13.42 | 3/20 | ||||
2012-13 | U15 | 9 | 144 | 8 | 1 | 51* | 20.57 | 1 | 5 | 234 | 4 | 133 | 33.25 | 2/13 | ||||
2013-14 | 4th XI | 8 | 96 | 8 | 1 | 28 | 13.71 | 3 | 316 | 15 | 137 | 9.13 | 4/16 | |||||
2013-14 | U17 | 10 | 260 | 9 | 4 | 80* | 52.00 | 2 | 4 | 297 | 12 | 146 | 12.17 | 1 | 6/22 | |||
2014-15 | 2nd XI | 2 | 34 | 2 | 1 | 27* | 34.00 | 96 | 7 | 58 | 8.29 | 1 | 5/44 | |||||
2014-15 | 3rd XI | 2 | 37 | 2 | 27 | 18.50 | 2 | 120 | 2 | 59 | 29.50 | 2/20 | ||||||
2014-15 | 4th XI | 1 | 2 | 1 | 2 | 2.00 | 42 | 3 | 22 | 7.33 | 3/22 | |||||||
2014-15 | U17 | 3 | 38 | 3 | 29 | 12.67 | 1 | 78 | 1 | 59 | 59.00 | 1/50 |
Includes matches starting on 24/11/2024