MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
4th XI | 2 | 5 | 3 | 0 | 3 | 1.67 | 2 | 60 | 6 | 45 | 7.50 | 1 | 6/41 | |||||
U16-17 | 1 | 1 | 1 | 1 | 1 | 2 | 42 | 0 | 33 | 0/33 | ||||||||
Jnr | 1 | 1 | 1 | 1 | 1 | 2 | 42 | 33 | ||||||||||
Snr | 2 | 5 | 3 | 0 | 3 | 1.67 | 2 | 60 | 6 | 45 | 7.50 | 1 | 6/41 | |||||
Turf | 2 | 5 | 3 | 0 | 3 | 1.67 | 2 | 60 | 6 | 45 | 7.50 | 1 | 6/41 | |||||
Total | 3 | 6 | 4 | 1 | 3 | 2.00 | 4 | 102 | 6 | 78 | 13.00 | 1 | 6/41 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2001-02 | 4th XI | 1 | 0 | 1 | 0.00 | 1 | 12 | 0 | 4 | 0/4 | ||||||||
2001-02 | U16 | 1 | 1 | 1 | 1 | 1* | 2 | 42 | 0 | 33 | 0/33 | |||||||
2004-05 | 4th XI | 1 | 5 | 2 | 3 | 2.50 | 1 | 48 | 6 | 41 | 6.83 | 1 | 6/41 |
Includes matches starting on 24/11/2024