MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 9 | 48 | 11 | 3 | 15 | 6.00 | 16 | 0 | 14 | 0/0 | ||||||||
| 4th XI | 7 | 77 | 9 | 3 | 43 | 12.83 | 8 | 1 | 4 | 4.00 | 0/0 | |||||||
| 5th XI | 8 | 105 | 8 | 3 | 51 | 21.00 | 1 | 30 | 3 | 18 | 6.00 | 3/8 | ||||||
| U16-17 | 29 | 337 | 29 | 13 | 74 | 21.06 | 2 | 4 | 56 | 2 | 21 | 10.50 | 1/7 | |||||
| Jnr | 29 | 337 | 29 | 13 | 74 | 21.06 | 2 | 4 | 56 | 2 | 21 | 10.50 | 1/7 | |||||
| Snr | 24 | 230 | 28 | 9 | 51 | 12.11 | 1 | 54 | 4 | 36 | 9.00 | 3/8 | ||||||
| Turf | 16 | 125 | 20 | 6 | 43 | 8.93 | 24 | 1 | 18 | 18.00 | 0/0 | |||||||
| Total | 53 | 567 | 57 | 22 | 74 | 16.20 | 3 | 4 | 110 | 6 | 57 | 9.50 | 3/8 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1964-65 | 3rd XI | 7 | 48 | 9 | 1 | 15* | 6.00 | 8 | 0 | 14 | ||||||||
| 1964-65 | 4th XI | 4 | 77 | 6 | 43 | 12.83 | 8 | 1 | 4 | 4.00 | ||||||||
| 1963-64 | 3rd XI | 1 | 0 | 1 | 1 | |||||||||||||
| 1963-64 | 4th XI | 3 | 0 | 3 | 3 | |||||||||||||
| 1963-64 | 5th XI | 8 | 105 | 8 | 3 | 51 | 21.00 | 1 | 30 | 3 | 18 | 6.00 | 3/8 | |||||
| 1962-63 | 3rd XI | 1 | 0 | 1 | 1 | 8 | 0 | 0.0 | ||||||||||
| 1962-63 | U16 | 8 | 151 | 9 | 5 | 74* | 37.75 | 1 | 8 | 0 | 0.0 | |||||||
| 1961-62 | U16 | 9 | 148 | 11 | 3 | 63 | 18.50 | 1 | 4 | 16 | 0 | 12 | 0/12 | |||||
| 1960-61 | U16 | 2 | 0 | 1 | 1 | * | 8 | 1 | 2 | 2.00 | ||||||||
| 1960-61 | U16 | 4 | 16 | 4 | 2 | 7 | 8.00 | 16 | 1 | 7 | 7.00 | 1/7 | ||||||
| 1959-60 | U16 | 5 | 22 | 4 | 2 | 11.00 | 8 | 0 | 0.0 | |||||||||
| 1959-60 | U16 | 1 | ||||||||||||||||
Includes matches starting on 30/11/2025