MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 57 | 1371 | 61 | 7 | 106 | 25.39 | 6 | 1 | 16 | 2182 | 60 | 1232 | 20.53 | 4/31 | ||||
2nd XI | 4 | 202 | 5 | 1 | 172 | 50.50 | 1 | 138 | 3 | 38 | 12.67 | 3/38 | ||||||
3rd XI | 10 | 317 | 11 | 3 | 112 | 39.62 | 1 | 5 | 282 | 8 | 125 | 15.62 | 3/49 | |||||
4th XI | 2 | 28 | 3 | 1 | 19 | 14.00 | 1 | |||||||||||
5th XI | 13 | 347 | 15 | 1 | 74 | 24.79 | 3 | 1 | 364 | 13 | 209 | 16.08 | 1 | 6/35 | ||||
U14-15 | 49 | 1046 | 57 | 11 | 132 | 22.74 | 4 | 2 | 5 | 2539 | 102 | 1249 | 12.25 | 9 | 1 | 8/35 | ||
U16-17 | 24 | 1092 | 24 | 5 | 121 | 57.47 | 4 | 4 | 9 | 1621 | 54 | 883 | 16.35 | 2 | 8/20 | |||
Jnr | 73 | 2138 | 81 | 16 | 132 | 32.89 | 8 | 6 | 14 | 4160 | 156 | 2132 | 13.67 | 11 | 1 | 8/20 | ||
Snr | 86 | 2265 | 95 | 13 | 172 | 27.62 | 9 | 3 | 23 | 2966 | 84 | 1604 | 19.10 | 1 | 6/35 | |||
Turf | 73 | 1918 | 80 | 12 | 172 | 28.21 | 6 | 3 | 22 | 2602 | 71 | 1395 | 19.65 | 4/31 | ||||
Total | 159 | 4403 | 176 | 29 | 172 | 29.95 | 17 | 9 | 37 | 7126 | 240 | 3736 | 15.57 | 12 | 1 | 8/20 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1993-94 | 1st XI | 13 | 312 | 14 | 1 | 79 | 24.00 | 2 | 5 | 432 | 12 | 231 | 19.25 | 3/23 | ||||
1992-93 | 1st XI | 13 | 293 | 12 | 1 | 69* | 26.64 | 2 | 6 | 727 | 19 | 448 | 23.58 | 4/60 | ||||
1986-87 | 1st XI | 10 | 271 | 10 | 1 | 106 | 30.11 | 1 | 3 | 351 | 12 | 162 | 13.50 | 4/31 | ||||
1985-86 | 1st XI | 10 | 209 | 11 | 1 | 51 | 20.90 | 1 | 2 | 312 | 8 | 164 | 20.50 | 4/49 | ||||
1985-86 | 2nd XI | 1 | 172 | 1 | 1 | 172* | 1 | 138 | 3 | 38 | 12.67 | 3/38 | ||||||
1984-85 | 1st XI | 11 | 286 | 14 | 3 | 63 | 26.00 | 1 | 360 | 9 | 227 | 25.22 | 3/41 | |||||
1983-84 | 2nd XI | 3 | 30 | 4 | 14 | 7.50 | ||||||||||||
1983-84 | 3rd XI | 9 | 313 | 10 | 3 | 112* | 44.71 | 1 | 5 | 282 | 8 | 125 | 15.62 | 3/49 | ||||
1983-84 | U16 | 11 | 457 | 11 | 2 | 121* | 50.78 | 2 | 1 | 3 | 912 | 31 | 419 | 13.52 | 1 | 8/20 | ||
1982-83 | 3rd XI | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
1982-83 | 4th XI | 2 | 28 | 3 | 1 | 19 | 14.00 | 1 | ||||||||||
1982-83 | 5th XI | 9 | 309 | 9 | 74 | 34.33 | 3 | 316 | 12 | 159 | 13.25 | 1 | 6/35 | |||||
1982-83 | U16 | 12 | 608 | 12 | 3 | 117 | 67.56 | 2 | 3 | 4 | 673 | 22 | 443 | 20.14 | 1 | 5/59 | ||
1981-82 | 5th XI | 2 | 38 | 3 | 23 | 12.67 | 30 | 0 | 23 | 0/23 | ||||||||
1981-82 | U16 | 1 | 27 | 1 | 27 | 27.00 | 2 | 36 | 1 | 21 | 21.00 | 1/21 | ||||||
1981-82 | U14 | 11 | 641 | 12 | 2 | 132 | 64.10 | 4 | 2 | 960 | 52 | 464 | 8.92 | 6 | 1 | 8/35 | ||
1980-81 | U14 | 9 | 141 | 11 | 38 | 12.82 | 5 | 743 | 26 | 340 | 13.08 | 2 | 5/14 | |||||
1979-80 | 5th XI | 1 | 0 | 2 | 1 | 0.00 | 1 | 18 | 1 | 27 | 27.00 | 1/27 | ||||||
1979-80 | U14 | 9 | 163 | 13 | 1 | 32 | 13.58 | 660 | 20 | 350 | 17.50 | 1 | 5/69 | |||||
1978-79 | U14 | 10 | 78 | 11 | 3 | 19 | 9.75 | 176 | 4 | 95 | 23.75 | 3/17 | ||||||
1977-78 | 5th XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1977-78 | U14 | 7 | 19 | 8 | 4 | 9* | 4.75 | |||||||||||
1976-77 | U14 | 3 | 4 | 2 | 1 | 2* | 4.00 |
Includes matches starting on 24/11/2024