MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U16-17 | 7 | 151 | 8 | 1 | 40 | 21.57 | 168 | 7 | 116 | 16.57 | 1 | 6/37 | ||||||
Jnr | 7 | 151 | 8 | 1 | 40 | 21.57 | 168 | 7 | 116 | 16.57 | 1 | 6/37 | ||||||
Total | 7 | 151 | 8 | 1 | 40 | 21.57 | 168 | 7 | 116 | 16.57 | 1 | 6/37 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1992-93 | U16 | 7 | 151 | 8 | 1 | 40* | 21.57 | 168 | 7 | 116 | 16.57 | 1 | 6/37 |
Includes matches starting on 24/11/2024