MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 1 | 0 | 1 | 1 | 0 | |||||||||||||
2nd XI | 60 | 1478 | 82 | 11 | 96 | 20.82 | 8 | 2059 | 73 | 987 | 13.52 | 7 | 6/29 | |||||
3rd XI | 58 | 1424 | 78 | 7 | 87 | 20.06 | 6 | 2787 | 141 | 1324 | 9.39 | 11 | 7/47 | |||||
4th XI | 65 | 1568 | 92 | 18 | 94 | 21.19 | 5 | 2 | 424 | 17 | 311 | 18.29 | 4/34 | |||||
5th XI | 6 | 101 | 6 | 2 | 31 | 25.25 | 80 | 3 | 71 | 23.67 | 2/28 | |||||||
A XI | 76 | 3540 | 93 | 18 | 145 | 47.20 | 15 | 8 | 501 | 46 | 514 | 11.17 | 3 | 5/7 | ||||
B XI | 16 | 598 | 20 | 4 | 101 | 37.38 | 4 | 1 | 129 | 7 | 140 | 20.00 | 1 | 5/27 | ||||
Snr | 282 | 8709 | 372 | 61 | 145 | 28.00 | 38 | 9 | 2 | 5980 | 287 | 3347 | 11.66 | 22 | 7/47 | |||
Turf | 184 | 4470 | 253 | 37 | 96 | 20.69 | 19 | 2 | 5270 | 231 | 2622 | 11.35 | 18 | 7/47 | ||||
Total | 282 | 8709 | 372 | 61 | 145 | 28.00 | 38 | 9 | 2 | 5980 | 287 | 3347 | 11.66 | 22 | 7/47 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1935-36 | A XI | 12 | 629 | 15 | 1 | 124* | 44.93 | 2 | 2 | 128 | 2 | 66 | 33.00 | 1/3 | ||||
1937-38 | A XI | 11 | 773 | 13 | 2 | 145 | 70.27 | 1 | 4 | 136 | 4 | 51 | 12.75 | 2/10 | ||||
1938-39 | A XI | 9 | 242 | 11 | 3 | 92 | 30.25 | 1 | 1 | 7 | 43 | 6.14 | 1 | 5/7 | ||||
1939-40 | A XI | 10 | 298 | 11 | 2 | 63* | 33.11 | 2 | 1 | 10 | 102 | 10.20 | 1 | 5/44 | ||||
1940-41 | A XI | 3 | 287 | 4 | 1 | 111 | 95.67 | 2 | 1 | |||||||||
1941-42 | A XI | 5 | 117 | 6 | 1 | 31* | 23.40 | 1 | 4 | 23 | 5.75 | 4/23 | ||||||
1942-43 | A XI | 1 | 8 | 5 | 58 | 11.60 | 1 | 5/58 | ||||||||||
1943-44 | A XI | 2 | 71 | 3 | 1 | 43* | 35.50 | 0 | 12 | 0/12 | ||||||||
1944-45 | A XI | 4 | 139 | 4 | 1 | 46 | 46.33 | |||||||||||
1945-46 | A XI | 2 | 214 | 3 | 100 | 71.33 | 1 | 1 | ||||||||||
1946-47 | A XI | 2 | 68 | 3 | 1 | 44 | 34.00 | 1 | 4 | 26 | 6.50 | 4/24 | ||||||
1947-48 | A XI | 5 | 243 | 5 | 90 | 48.60 | 2 | 1 | 1 | 31 | 31.00 | 1/31 | ||||||
1949-50 | A XI | 2 | 94 | 2 | 1 | 53 | 94.00 | 1 | ||||||||||
1950-51 | A XI | 2 | 162 | 2 | 2 | 94* | 2 | |||||||||||
1951-52 | B XI | 1 | 81 | 2 | 50 | 40.50 | 1 | 1 | 5 | 80 | 16.00 | 1 | 5/27 | |||||
1952-53 | A XI | 4 | 179 | 8 | 2 | 75* | 29.83 | 1 | 192 | 6 | 91 | 15.17 | 1/0 | |||||
1952-53 | B XI | 5 | 282 | 7 | 3 | 101* | 70.50 | 1 | 1 | |||||||||
1953-54 | A XI | 2 | 24 | 3 | 8 | 8.00 | 32 | 3 | 11 | 3.67 | 3/5 | |||||||
1953-54 | B XI | 10 | 235 | 11 | 1 | 91* | 23.50 | 2 | 128 | 2 | 60 | 30.00 | ||||||
1954-55 | 2nd XI | 13 | 360 | 19 | 1 | 96 | 20.00 | 2 | 544 | 20 | 194 | 9.70 | 1 | 5/21 | ||||
1955-56 | 1st XI | 1 | 0 | 1 | 1 | |||||||||||||
1955-56 | 2nd XI | 12 | 426 | 18 | 1 | 75 | 25.06 | 3 | 664 | 30 | 265 | 8.83 | 4 | 6/29 | ||||
1956-57 | 3rd XI | 10 | 468 | 16 | 1 | 87 | 31.20 | 3 | 776 | 41 | 348 | 8.49 | 5 | 7/71 | ||||
1957-58 | 3rd XI | 11 | 180 | 15 | 60 | 12.00 | 1 | 960 | 59 | 400 | 6.78 | 5 | 7/47 | |||||
1958-59 | 3rd XI | 10 | 287 | 14 | 1 | 52 | 22.08 | 1 | 432 | 16 | 222 | 13.88 | 2/24 | |||||
1958-59 | 4th XI | 1 | 0 | 1 | 1 | 32 | 2 | 30 | 15.00 | |||||||||
1959-60 | 2nd XI | 11 | 305 | 16 | 5 | 58* | 27.73 | 1 | 455 | 17 | 259 | 15.24 | 2 | 5/33 | ||||
1960-61 | 2nd XI | 2 | 7 | 4 | 1 | 5 | 2.33 | 8 | 0 | 4 | 0/4 | |||||||
1960-61 | 3rd XI | 7 | 64 | 9 | 1 | 24 | 8.00 | 335 | 15 | 157 | 10.47 | 1 | 5/62 | |||||
1961-62 | 3rd XI | 12 | 283 | 14 | 3 | 46 | 25.73 | 228 | 8 | 130 | 16.25 | 4/6 | ||||||
1962-63 | 3rd XI | 7 | 142 | 9 | 60 | 15.78 | 1 | 56 | 2 | 67 | 33.50 | 2/33 | ||||||
1962-63 | 4th XI | 4 | 113 | 6 | 3 | 51 | 37.67 | 1 | 8 | 0 | 0.0 | |||||||
1963-64 | 4th XI | 13 | 435 | 19 | 6 | 76* | 33.46 | 2 | 200 | 8 | 141 | 17.62 | 4/34 | |||||
1964-65 | 2nd XI | 11 | 260 | 11 | 1 | 73 | 26.00 | 2 | 116 | 3 | 55 | 18.33 | 0/17 | |||||
1965-66 | 2nd XI | 11 | 120 | 14 | 2 | 46* | 10.00 | 272 | 3 | 210 | 70.00 | 3/56 | ||||||
1966-67 | 4th XI | 11 | 255 | 15 | 2 | 43 | 19.62 | 8 | 0 | 22 | 0/5 | |||||||
1967-68 | 3rd XI | 1 | 0 | 1 | 1 | |||||||||||||
1967-68 | 4th XI | 8 | 169 | 10 | 94 | 16.90 | 1 | 96 | 5 | 68 | 13.60 | 3/10 | ||||||
1967-68 | 5th XI | 1 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
1968-69 | 4th XI | 11 | 343 | 16 | 3 | 76 | 26.38 | 1 | 40 | 2 | 34 | 17.00 | ||||||
1969-70 | 4th XI | 11 | 217 | 16 | 1 | 27 | 14.47 | 2 | 24 | 0 | 7 | 0/2 | ||||||
1974-75 | 4th XI | 6 | 36 | 9 | 2 | 14* | 5.14 | 16 | 0 | 9 | ||||||||
1974-75 | 5th XI | 5 | 101 | 5 | 1 | 31 | 25.25 | 72 | 3 | 71 | 23.67 | 2/28 |
Includes matches starting on 24/11/2024