MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 12 | 94 | 11 | 11 | 17 | 3 | 156 | 7 | 101 | 14.43 | 2/4 | |||||||
U11 | 14 | 48 | 14 | 14 | 12 | 1 | 192 | 4 | 183 | 45.75 | 2/14 | |||||||
Jnr | 26 | 142 | 25 | 25 | 17 | 4 | 348 | 11 | 284 | 25.82 | 2/4 | |||||||
Total | 26 | 142 | 25 | 25 | 17 | 4 | 348 | 11 | 284 | 25.82 | 2/4 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2023-24 | U11 | 14 | 48 | 14 | 14 | 12N | 1 | 192 | 4 | 183 | 45.75 | 2/14 | ||||||
2024-25 | U11 | 12 | 94 | 11 | 11 | 17N | 3 | 156 | 7 | 101 | 14.43 | 2/4 |
Includes matches starting on 23/03/2025