MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 6th XI | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| U14-15 | 25 | 207 | 20 | 3 | 37 | 12.18 | 24 | 4 | 9 | 2.25 | 1/9 | |||||||
| Jnr | 25 | 207 | 20 | 3 | 37 | 12.18 | 24 | 4 | 9 | 2.25 | 1/9 | |||||||
| Snr | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||||
| Total | 26 | 208 | 21 | 4 | 37 | 12.24 | 24 | 4 | 9 | 2.25 | 1/9 | |||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1975-76 | 6th XI | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 1975-76 | U14 | 10 | 92 | 7 | 1 | 37* | 15.33 | 8 | 0 | 0.0 | ||||||||
| 1974-75 | U14 | 10 | 107 | 11 | 1 | 33* | 10.70 | 8 | 3 | 0.0 | 0.00 | |||||||
| 1973-74 | U14 | 5 | 8 | 2 | 1 | 5 | 8.00 | 8 | 1 | 9 | 9.00 | 1/9 | ||||||
Includes matches starting on 30/11/2025