MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 4 | 24 | 2 | 1 | 22 | 24.00 | 3 | 102 | 3 | 67 | 22.33 | 1/8 | ||||||
U14 | 9 | 145 | 8 | 0 | 35 | 18.12 | 4 | 36 | 0 | 30 | 0/0 | |||||||
U11 | 7 | 15 | 4 | 2 | 7 | 7.50 | 1 | 2 | 18 | 0 | 14 | 0/0 | ||||||
U11 | 54 | 555 | 51 | 31 | 28 | 27.75 | 15 | 1 | 624 | 31 | 308 | 9.94 | 3/1 | |||||
U12-13 | 23 | 396 | 23 | 10 | 49 | 30.46 | 6 | 468 | 9 | 289 | 32.11 | 2/5 | ||||||
U14-15 | 35 | 484 | 31 | 6 | 62 | 19.36 | 3 | 16 | 414 | 19 | 223 | 11.74 | 3/1 | |||||
U16-17 | 1 | 0 | ||||||||||||||||
Jnr | 129 | 1595 | 117 | 49 | 62 | 23.46 | 3 | 42 | 3 | 1560 | 59 | 864 | 14.64 | 3/1 | ||||
Snr | 4 | 24 | 2 | 1 | 22 | 24.00 | 3 | 102 | 3 | 67 | 22.33 | 1/8 | ||||||
Turf | 4 | 24 | 2 | 1 | 22 | 24.00 | 3 | 102 | 3 | 67 | 22.33 | 1/8 | ||||||
Total | 133 | 1619 | 119 | 50 | 62 | 23.46 | 3 | 45 | 3 | 1662 | 62 | 931 | 15.02 | 3/1 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2012-13 | U11 | 12 | 42 | 12 | 8 | 10N | 10.50 | 2 | 144 | 7 | 80 | 11.43 | 2/2 | |||||
2013-14 | U11 | 17 | 163 | 17 | 8 | 26* | 18.11 | 4 | 210 | 9 | 91 | 10.11 | 2/6 | |||||
2014-15 | U11 | 3 | 38 | 3 | 1 | 17 | 19.00 | 42 | 0 | 32 | 0/2 | |||||||
2014-15 | U11 | 14 | 233 | 14 | 10 | 28* | 58.25 | 7 | 1 | 180 | 10 | 84 | 8.40 | 3/1 | ||||
2015-16 | U13 | 1 | 9 | 1 | 9 | 9.00 | 12 | 1 | 6 | 6.00 | 1/6 | |||||||
2015-16 | U13 | 4 | 1 | 1 | 1 | 1* | ||||||||||||
2015-16 | U11 | 3 | 44 | 3 | 3 | 28* | 1 | 24 | 2 | 16 | 8.00 | 2/8 | ||||||
2015-16 | U11 | 5 | 35 | 2 | 1 | 23N | 35.00 | 1 | 24 | 3 | 5 | 1.67 | 2/1 | |||||
2015-16 | U13 | 9 | 120 | 9 | 4 | 33* | 24.00 | 2 | 174 | 2 | 84 | 42.00 | 2/5 | |||||
2016-17 | U13 | 9 | 162 | 9 | 3 | 46* | 27.00 | 3 | 198 | 5 | 138 | 27.60 | 2/22 | |||||
2016-17 | U13 | 2 | 38 | 2 | 1 | 29 | 38.00 | 1 | 36 | 1 | 14 | 14.00 | 1/3 | |||||
2016-17 | U13 | 3 | 14 | 3 | 1 | 7* | 7.00 | 1 | 2 | 18 | 0 | 14 | 0/14 | |||||
2016-17 | U13 | 1 | 49 | 1 | 1 | 49* | 36 | 0 | 33 | 0/33 | ||||||||
2017-18 | U15 | 3 | 54 | 3 | 35 | 18.00 | 1 | |||||||||||
2017-18 | U13 | 1 | 18 | 1 | 1 | 18N | 12 | 0 | 14 | 0/14 | ||||||||
2017-18 | U15 | 4 | 100 | 4 | 2 | 62* | 50.00 | 1 | 5 | 78 | 3 | 74 | 24.67 | 2/22 | ||||
2017-18 | U15 | 10 | 99 | 8 | 2 | 38 | 16.50 | 7 | 108 | 3 | 41 | 13.67 | 3/1 | |||||
2018-19 | U15 | 3 | 25 | 2 | 19 | 12.50 | 1 | |||||||||||
2018-19 | U17 | 1 | ||||||||||||||||
2018-19 | U15 | 10 | 177 | 10 | 2 | 51N | 22.12 | 2 | 1 | 42 | 2 | 13 | 6.50 | 1/3 | ||||
2019-20 | 3rd XI | 4 | 24 | 2 | 1 | 22 | 24.00 | 3 | 102 | 3 | 67 | 22.33 | 1/8 | |||||
2019-20 | U15 | 3 | 66 | 3 | 30 | 22.00 | 2 | 36 | 0 | 30 | 0/6 | |||||||
2019-20 | U15 | 11 | 108 | 9 | 29 | 12.00 | 3 | 186 | 11 | 95 | 8.64 | 3/5 |
Includes matches starting on 24/11/2024