MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 2 | 23 | 2 | 1 | 19 | 23.00 | 72 | 2 | 42 | 21.00 | 1/13 | |||||||
U14 | 7 | 66 | 6 | 0 | 32 | 11.00 | 1 | 84 | 3 | 70 | 23.33 | 1/11 | ||||||
U11 | 4 | 14 | 3 | 1 | 9 | 7.00 | 36 | 0 | 51 | 0/8 | ||||||||
U11 | 18 | 199 | 16 | 9 | 28 | 28.43 | 2 | 1 | 204 | 7 | 88 | 12.57 | 1/1 | |||||
U12-13 | 29 | 346 | 26 | 12 | 38 | 24.71 | 10 | 2 | 468 | 17 | 234 | 13.76 | 2/0 | |||||
U14-15 | 25 | 372 | 23 | 5 | 50 | 20.67 | 1 | 10 | 513 | 26 | 276 | 10.62 | 3/7 | |||||
U16-17 | 19 | 97 | 13 | 3 | 22 | 9.70 | 3 | 594 | 22 | 373 | 16.95 | 4/17 | ||||||
Jnr | 102 | 1094 | 87 | 30 | 50 | 19.19 | 1 | 26 | 3 | 1899 | 75 | 1092 | 14.56 | 4/17 | ||||
Snr | 2 | 23 | 2 | 1 | 19 | 23.00 | 72 | 2 | 42 | 21.00 | 1/13 | |||||||
Turf | 2 | 23 | 2 | 1 | 19 | 23.00 | 72 | 2 | 42 | 21.00 | 1/13 | |||||||
Total | 104 | 1117 | 89 | 31 | 50 | 19.26 | 1 | 26 | 3 | 1971 | 77 | 1134 | 14.73 | 4/17 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2013-14 | U11 | 17 | 199 | 16 | 9 | 28* | 28.43 | 2 | 1 | 204 | 7 | 88 | 12.57 | 1/1 | ||||
2014-15 | U13 | 10 | 74 | 10 | 4 | 18N | 12.33 | 5 | 186 | 5 | 115 | 23.00 | 1/9 | |||||
2014-15 | U13 | 6 | 87 | 5 | 3 | 25N | 43.50 | 1 | 1 | 66 | 6 | 11 | 1.83 | 2/0 | ||||
2014-15 | U13 | 1 | 18 | 0 | 5 | 0/5 | ||||||||||||
2015-16 | U13 | 2 | 8 | 1 | 8 | 8.00 | 24 | 1 | 6 | 6.00 | 1/6 | |||||||
2015-16 | U13 | 4 | 14 | 3 | 1 | 9 | 7.00 | 36 | 0 | 51 | 0/8 | |||||||
2015-16 | U11 | 1 | ||||||||||||||||
2015-16 | U13 | 9 | 176 | 9 | 5 | 38N | 44.00 | 4 | 1 | 162 | 5 | 90 | 18.00 | 2/9 | ||||
2015-16 | U13 | 1 | 1 | 1 | 1 | 1.00 | 12 | 0 | 7 | 0/7 | ||||||||
2016-17 | U15 | 4 | 31 | 3 | 18 | 10.33 | 72 | 3 | 61 | 20.33 | 1/11 | |||||||
2016-17 | U15 | 9 | 55 | 9 | 1 | 16 | 6.88 | 234 | 8 | 132 | 16.50 | 3/7 | ||||||
2017-18 | U15 | 3 | 35 | 3 | 32 | 11.67 | 1 | 12 | 0 | 9 | 0/9 | |||||||
2017-18 | U15 | 6 | 159 | 6 | 1 | 48 | 31.80 | 5 | 78 | 6 | 45 | 7.50 | 3/17 | |||||
2017-18 | U17 | 1 | ||||||||||||||||
2017-18 | U15 | 10 | 158 | 8 | 3 | 50N | 31.60 | 1 | 5 | 201 | 12 | 99 | 8.25 | 3/7 | ||||
2018-19 | U17 | 3 | 23 | 2 | 17 | 11.50 | 54 | 5 | 37 | 7.40 | 3/12 | |||||||
2018-19 | U17 | 8 | 35 | 6 | 1 | 22 | 7.00 | 252 | 2 | 165 | 82.50 | 1/5 | ||||||
2019-20 | 3rd XI | 2 | 23 | 2 | 1 | 19 | 23.00 | 72 | 2 | 42 | 21.00 | 1/13 | ||||||
2019-20 | U17 | 7 | 39 | 5 | 2 | 21 | 13.00 | 3 | 288 | 15 | 171 | 11.40 | 4/17 |
Includes matches starting on 24/11/2024