MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 14 | 86 | 14 | 14 | 13 | 2 | 252 | 10 | 240 | 24.00 | 4/16 | |||||||
Jnr | 14 | 86 | 14 | 14 | 13 | 2 | 252 | 10 | 240 | 24.00 | 4/16 | |||||||
Total | 14 | 86 | 14 | 14 | 13 | 2 | 252 | 10 | 240 | 24.00 | 4/16 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2025-26 | U11 | 1 | 12 | 1 | 1 | 12* | 1 | 24 | 4 | 16 | 4.00 | 4/16 | ||||||
2024-25 | U11 | 13 | 74 | 13 | 13 | 13* | 1 | 228 | 6 | 224 | 37.33 | 3/21 |
Includes matches starting on 15/10/2025