MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U16-17 | 17 | 168 | 20 | 3 | 60 | 9.88 | 1 | 40 | 1 | 33 | 33.00 | 1/7 | ||||||
Jnr | 17 | 168 | 20 | 3 | 60 | 9.88 | 1 | 40 | 1 | 33 | 33.00 | 1/7 | ||||||
Total | 17 | 168 | 20 | 3 | 60 | 9.88 | 1 | 40 | 1 | 33 | 33.00 | 1/7 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1961-62 | U16 | 10 | 135 | 13 | 1 | 60* | 11.25 | 1 | 32 | 1 | 33 | 33.00 | 1/7 | |||||
1960-61 | U16 | 7 | 33 | 7 | 2 | 13* | 6.60 | 8 | 0 | 0.0 |
Includes matches starting on 24/11/2024