MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
5th XI | 6 | 49 | 8 | 1 | 19 | 7.00 | 1 | 5 | 37 | 7.40 | 3/20 | |||||||
A XI | 37 | 1452 | 49 | 4 | 125 | 32.27 | 11 | 2 | 64 | 2 | 72 | 36.00 | 1/0 | |||||
B XI | 15 | 759 | 20 | 2 | 97 | 42.17 | 9 | 2 | 16 | 85 | 5.31 | 2 | 6/26 | |||||
C XI | 2 | 161 | 4 | 1 | 117 | 53.67 | 1 | 1 | 3 | 57 | 19.00 | 2/32 | ||||||
D XI | 9 | 230 | 10 | 2 | 123 | 28.75 | 1 | 1 | 34 | 480 | 14.12 | 4/32 | ||||||
Snr | 69 | 2651 | 91 | 10 | 125 | 32.73 | 20 | 4 | 69 | 60 | 731 | 12.18 | 2 | 6/26 | ||||
Total | 69 | 2651 | 91 | 10 | 125 | 32.73 | 20 | 4 | 69 | 60 | 731 | 12.18 | 2 | 6/26 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1953-54 | A XI | 11 | 303 | 13 | 2 | 87* | 27.55 | 3 | 48 | 1 | 44 | 44.00 | 1/5 | |||||
1952-53 | A XI | 12 | 402 | 17 | 1 | 103 | 25.12 | 2 | 1 | 16 | 1 | 19 | 19.00 | 1/0 | ||||
1951-52 | A XI | 7 | 426 | 13 | 1 | 125* | 35.50 | 3 | 1 | 0 | 4 | 0/4 | ||||||
1950-51 | A XI | 4 | 256 | 4 | 91 | 64.00 | 3 | |||||||||||
1949-50 | A XI | 1 | 44 | 1 | 44 | 44.00 | 0 | 5 | ||||||||||
1948-49 | B XI | 6 | 350 | 6 | 1 | 97 | 70.00 | 5 | 2 | 0.0 | 0.00 | 1/0 | ||||||
1947-48 | B XI | 1 | 170 | 4 | 60 | 42.50 | 2 | |||||||||||
1946-47 | B XI | 1 | 91 | 2 | 1 | 50* | 91.00 | 1 | ||||||||||
1946-47 | C XI | 1 | 119 | 2 | 1 | 117* | 119.00 | 1 | ||||||||||
1945-46 | A XI | 1 | 21 | 1 | 21 | 21.00 | ||||||||||||
1944-45 | B XI | 3 | 78 | 4 | 47 | 19.50 | 1 | 7 | 38 | 5.43 | 1 | 6/26 | ||||||
1943-44 | C XI | 1 | 42 | 2 | 28 | 21.00 | 1 | 3 | 57 | 19.00 | 2/32 | |||||||
1941-42 | A XI | 1 | ||||||||||||||||
1941-42 | B XI | 3 | 70 | 4 | 53 | 17.50 | 1 | |||||||||||
1940-41 | B XI | 1 | 1 | 7 | 47 | 6.71 | 1 | 5/20 | ||||||||||
1939-40 | D XI | 9 | 230 | 10 | 2 | 123 | 28.75 | 1 | 1 | 34 | 480 | 14.12 | 4/32 | |||||
1938-39 | 5th XI | 6 | 49 | 8 | 1 | 19 | 7.00 | 1 | 5 | 37 | 7.40 | 3/20 |
Includes matches starting on 24/11/2024