MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U12-13 | 9 | 5 | 9 | 1 | 2 | 0.62 | 150 | 4 | 166 | 41.50 | 1/10 | |||||||
Jnr | 9 | 5 | 9 | 1 | 2 | 0.62 | 150 | 4 | 166 | 41.50 | 1/10 | |||||||
Total | 9 | 5 | 9 | 1 | 2 | 0.62 | 150 | 4 | 166 | 41.50 | 1/10 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1995-96 | U12 | 9 | 5 | 9 | 1 | 2 | 0.62 | 150 | 4 | 166 | 41.50 | 1/10 |
Includes matches starting on 24/11/2024