MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 2 | 2 | 1 | 0 | 2 | 2.00 | ||||||||||||
2nd XI | 28 | 439 | 30 | 3 | 57 | 16.26 | 1 | 12 | 436 | 9 | 265 | 29.44 | 4/25 | |||||
3rd XI | 13 | 82 | 14 | 0 | 16 | 5.86 | 2 | 372 | 5 | 202 | 40.40 | 2/19 | ||||||
4th XI | 3 | 32 | 3 | 0 | 26 | 10.67 | 96 | 3 | 78 | 26.00 | 2/13 | |||||||
U11 | 39 | 520 | 54 | 31 | 27 | 22.61 | 14 | 666 | 24 | 325 | 13.54 | 3/1 | ||||||
U12-13 | 30 | 599 | 29 | 8 | 51 | 28.52 | 1 | 20 | 606 | 20 | 344 | 17.20 | 4/19 | |||||
U14-15 | 14 | 147 | 12 | 4 | 35 | 18.38 | 5 | 150 | 6 | 81 | 13.50 | 2/9 | ||||||
Jnr | 83 | 1266 | 95 | 43 | 51 | 24.35 | 1 | 39 | 1422 | 50 | 750 | 15.00 | 4/19 | |||||
Snr | 46 | 555 | 48 | 3 | 57 | 12.33 | 1 | 14 | 904 | 17 | 545 | 32.06 | 4/25 | |||||
Turf | 46 | 555 | 48 | 3 | 57 | 12.33 | 1 | 14 | 904 | 17 | 545 | 32.06 | 4/25 | |||||
Total | 129 | 1821 | 143 | 46 | 57 | 18.77 | 2 | 53 | 2326 | 67 | 1295 | 19.33 | 4/19 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2019-20 | 2nd XI | 7 | 124 | 6 | 1 | 45 | 24.80 | 6 | 36 | 1 | 37 | 37.00 | 1/22 | |||||
2019-20 | 3rd XI | 1 | 5 | 1 | 5 | 5.00 | 36 | 1 | 29 | 29.00 | 1/29 | |||||||
2019-20 | 4th XI | 1 | 26 | 1 | 26 | 26.00 | 36 | 1 | 36 | 36.00 | 1/36 | |||||||
2017-18 | 2nd XI | 1 | 0 | 1 | 0.00 | |||||||||||||
2016-17 | 1st XI | 2 | 2 | 1 | 2 | 2.00 | ||||||||||||
2016-17 | 2nd XI | 9 | 201 | 10 | 2 | 57 | 25.12 | 1 | 4 | 54 | 0 | 34 | 0/6 | |||||
2015-16 | 2nd XI | 11 | 114 | 13 | 20 | 8.77 | 2 | 346 | 8 | 194 | 24.25 | 4/25 | ||||||
2012-13 | 3rd XI | 6 | 35 | 5 | 16 | 7.00 | 1 | 216 | 4 | 94 | 23.50 | 2/19 | ||||||
2012-13 | 4th XI | 1 | 1 | 1 | 1 | 1.00 | 48 | 2 | 13 | 6.50 | 2/13 | |||||||
2011-12 | 3rd XI | 6 | 42 | 8 | 10 | 5.25 | 1 | 120 | 0 | 79 | 0/10 | |||||||
2011-12 | 4th XI | 1 | 5 | 1 | 5 | 5.00 | 12 | 0 | 29 | 0/29 | ||||||||
2011-12 | U15 | 7 | 85 | 7 | 35 | 12.14 | 2 | 114 | 4 | 48 | 12.00 | 2/9 | ||||||
2010-11 | U15 | 7 | 62 | 5 | 4 | 25N | 62.00 | 3 | 36 | 2 | 33 | 16.50 | 2/13 | |||||
2009-10 | U 1 | 9 | 174 | 9 | 1 | 51N | 21.75 | 1 | 7 | 210 | 13 | 122 | 9.38 | 4/19 | ||||
2009-10 | U13 | 2 | 38 | 2 | 22 | 19.00 | ||||||||||||
2008-09 | U13 | 10 | 214 | 9 | 4 | 46 | 42.80 | 4 | 156 | 2 | 91 | 45.50 | 1/3 | |||||
2007-08 | U11 | 12 | 223 | 12 | 7 | 27N | 44.60 | 3 | 150 | 6 | 75 | 12.50 | 2/7 | |||||
2007-08 | U13 | 8 | 164 | 8 | 2 | 33 | 27.33 | 9 | 222 | 4 | 119 | 29.75 | 2/14 | |||||
2006-07 | U11 | 9 | 159 | 14 | 10 | 26 | 39.75 | 4 | 150 | 4 | 46 | 11.50 | 1/1 | |||||
2006-07 | U13 | 1 | 9 | 1 | 1 | 9* | 18 | 1 | 12 | 12.00 | 1/12 | |||||||
2005-06 | U11 | 10 | 100 | 16 | 6 | 19 | 10.00 | 3 | 228 | 13 | 101 | 7.77 | 3/1 | |||||
2004-05 | U11 | 8 | 38 | 12 | 8 | 7 | 9.50 | 4 | 138 | 1 | 103 | 103.00 | 1/16 |
Includes matches starting on 24/11/2024