MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
4th XI | 22 | 294 | 28 | 1 | 29 | 10.89 | 5 | 237 | 7 | 155 | 22.14 | 3/40 | ||||||
5th XI | 4 | 50 | 5 | 0 | 18 | 10.00 | 166 | 3 | 90 | 30.00 | 2/44 | |||||||
Snr | 26 | 344 | 33 | 1 | 29 | 10.75 | 5 | 403 | 10 | 245 | 24.50 | 3/40 | ||||||
Turf | 22 | 294 | 28 | 1 | 29 | 10.89 | 5 | 237 | 7 | 155 | 22.14 | 3/40 | ||||||
Total | 26 | 344 | 33 | 1 | 29 | 10.75 | 5 | 403 | 10 | 245 | 24.50 | 3/40 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1975-76 | 4th XI | 7 | 98 | 9 | 1 | 29 | 12.25 | 5 | 237 | 7 | 155 | 22.14 | 3/40 | |||||
1975-76 | 5th XI | 2 | 13 | 1 | 13 | 13.00 | 32 | 0 | 5 | |||||||||
1976-77 | 4th XI | 7 | 115 | 8 | 28 | 14.38 | ||||||||||||
1976-77 | 5th XI | 2 | 37 | 4 | 18 | 9.25 | 134 | 3 | 85 | 28.33 | 2/44 | |||||||
1981-82 | 4th XI | 8 | 81 | 11 | 21 | 7.36 |
Includes matches starting on 24/11/2024