MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 12 | 52 | 10 | 5 | 17 | 10.40 | 2 | 984 | 23 | 460 | 20.00 | 1 | 5/15 | |||||
| 4th XI | 7 | 19 | 8 | 4 | 6 | 4.75 | 2 | 324 | 3 | 196 | 65.33 | 2/32 | ||||||
| 5th XI | 1 | 1 | 1 | 0 | 1 | 1.00 | 24 | 0 | 30 | 0/30 | ||||||||
| U16-17 | 10 | 103 | 11 | 1 | 28 | 10.30 | 4 | 347 | 12 | 206 | 17.17 | 4/19 | ||||||
| Jnr | 10 | 103 | 11 | 1 | 28 | 10.30 | 4 | 347 | 12 | 206 | 17.17 | 4/19 | ||||||
| Snr | 20 | 72 | 19 | 9 | 17 | 7.20 | 4 | 1332 | 26 | 686 | 26.38 | 1 | 5/15 | |||||
| Turf | 19 | 71 | 18 | 9 | 17 | 7.89 | 4 | 1308 | 26 | 656 | 25.23 | 1 | 5/15 | |||||
| Total | 30 | 175 | 30 | 10 | 28 | 8.75 | 8 | 1679 | 38 | 892 | 23.47 | 1 | 5/15 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1992-93 | 3rd XI | 11 | 50 | 8 | 3 | 17* | 10.00 | 2 | 870 | 19 | 393 | 20.68 | 1 | 5/15 | ||||
| 1992-93 | 4th XI | 1 | 6 | 1 | 6 | 6.00 | 42 | 0 | 20 | 0/20 | ||||||||
| 1991-92 | 3rd XI | 1 | 2 | 2 | 2 | 1* | 114 | 4 | 67 | 16.75 | 4/67 | |||||||
| 1991-92 | 4th XI | 6 | 13 | 7 | 4 | 5* | 4.33 | 2 | 282 | 3 | 176 | 58.67 | 2/32 | |||||
| 1991-92 | 5th XI | 1 | 1 | 1 | 1 | 1.00 | 24 | 0 | 30 | 0/30 | ||||||||
| 1991-92 | U16 | 10 | 103 | 11 | 1 | 28* | 10.30 | 4 | 347 | 12 | 206 | 17.17 | 4/19 | |||||
Includes matches starting on 30/11/2025