MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 18 | 173 | 16 | 2 | 32 | 12.36 | 12 | |||||||||||
| 2nd XI | 17 | 254 | 18 | 3 | 50 | 16.93 | 1 | 10 | ||||||||||
| 3rd XI | 8 | 93 | 8 | 0 | 33 | 11.62 | 3 | |||||||||||
| 4th XI | 17 | 178 | 16 | 2 | 34 | 12.71 | 12 | 2 | 144 | 2 | 167 | 83.50 | 2/65 | |||||
| Snr | 60 | 698 | 58 | 7 | 50 | 13.69 | 1 | 37 | 2 | 144 | 2 | 167 | 83.50 | 2/65 | ||||
| Turf | 60 | 698 | 58 | 7 | 50 | 13.69 | 1 | 37 | 2 | 144 | 2 | 167 | 83.50 | 2/65 | ||||
| Total | 60 | 698 | 58 | 7 | 50 | 13.69 | 1 | 37 | 2 | 144 | 2 | 167 | 83.50 | 2/65 | ||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2006-07 | 2nd XI | 1 | ||||||||||||||||
| 2006-07 | 3rd XI | 1 | 0 | 1 | 0.00 | |||||||||||||
| 2006-07 | 4th XI | 1 | 15 | 1 | 15 | 15.00 | ||||||||||||
| 2005-06 | 2nd XI | 1 | 14 | 2 | 12 | 7.00 | 1 | |||||||||||
| 2005-06 | 3rd XI | 7 | 93 | 7 | 33 | 13.29 | 3 | |||||||||||
| 2004-05 | 4th XI | 1 | 3 | 1 | 3 | 3.00 | ||||||||||||
| 2003-04 | 1st XI | 7 | 47 | 5 | 1 | 20 | 11.75 | 7 | ||||||||||
| 2003-04 | 2nd XI | 3 | 84 | 3 | 50 | 28.00 | 1 | 2 | ||||||||||
| 2002-03 | 2nd XI | 4 | 32 | 4 | 14 | 8.00 | 3 | |||||||||||
| 2001-02 | 1st XI | 9 | 95 | 9 | 1 | 32* | 11.88 | 5 | ||||||||||
| 2000-01 | 1st XI | 2 | 31 | 2 | 30 | 15.50 | ||||||||||||
| 2000-01 | 2nd XI | 8 | 124 | 9 | 3 | 32 | 20.67 | 4 | ||||||||||
| 1999-00 | 4th XI | 10 | 146 | 10 | 1 | 34 | 16.22 | 9 | 2 | 30 | 0 | 18 | 0/4 | |||||
| 1998-99 | 4th XI | 5 | 14 | 4 | 1 | 8 | 4.67 | 3 | 114 | 2 | 149 | 74.50 | 2/65 | |||||
Includes matches starting on 30/11/2025