MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
6th XI | 11 | 399 | 12 | 4 | 112 | 49.88 | 1 | 2 | 2 | 136 | 5 | 90 | 18.00 | 2/18 | ||||
Snr | 11 | 399 | 12 | 4 | 112 | 49.88 | 1 | 2 | 2 | 136 | 5 | 90 | 18.00 | 2/18 | ||||
Total | 11 | 399 | 12 | 4 | 112 | 49.88 | 1 | 2 | 2 | 136 | 5 | 90 | 18.00 | 2/18 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | |||
Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1975-76 | 6th XI | 1 | 0 | 1 | 1 | * | 8 | 1 | 0.0 | 0.00 | 1/0 | |||||||
1976-77 | 6th XI | 6 | 219 | 6 | 1 | 112* | 43.80 | 1 | 2 | 120 | 4 | 84 | 21.00 | 2/18 | ||||
1977-78 | 6th XI | 4 | 180 | 5 | 2 | 102* | 60.00 | 1 | 1 | 8 | 0 | 6 | 0/6 |
Includes matches starting on 23/03/2025