MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
6th XI | 27 | 276 | 31 | 5 | 56 | 10.62 | 1 | 8 | 136 | 2 | 98 | 49.00 | 1/22 | |||||
Snr | 27 | 276 | 31 | 5 | 56 | 10.62 | 1 | 8 | 136 | 2 | 98 | 49.00 | 1/22 | |||||
Total | 27 | 276 | 31 | 5 | 56 | 10.62 | 1 | 8 | 136 | 2 | 98 | 49.00 | 1/22 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1977-78 | 6th XI | 10 | 144 | 11 | 3 | 48* | 18.00 | 1 | 56 | 1 | 46 | 46.00 | 1/33 | |||||
1976-77 | 6th XI | 8 | 16 | 9 | 1 | 5 | 2.00 | 7 | 56 | 0 | 30 | 0/4 | ||||||
1975-76 | 6th XI | 9 | 116 | 11 | 1 | 56 | 11.60 | 1 | 24 | 1 | 22 | 22.00 | 1/22 |
Includes matches starting on 24/11/2024