MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 19 | 262 | 16 | 8 | 54 | 32.75 | 1 | 7 | 1516 | 43 | 751 | 17.47 | 2 | 6/61 | ||||
3rd XI | 5 | 31 | 5 | 1 | 19 | 7.75 | 2 | 414 | 11 | 150 | 13.64 | 4/36 | ||||||
4th XI | 8 | 71 | 11 | 3 | 32 | 8.88 | 771 | 26 | 308 | 11.85 | 3 | 6/26 | ||||||
5th XI | 11 | 269 | 11 | 2 | 116 | 29.89 | 1 | 1 | 1011 | 28 | 428 | 15.29 | 2 | 5/7 | ||||
U14-15 | 27 | 535 | 30 | 4 | 71 | 20.58 | 2 | 1852 | 75 | 736 | 9.81 | 7 | 2 | 7/9 | ||||
U16-17 | 17 | 416 | 13 | 4 | 119 | 46.22 | 2 | 1 | 6 | 1272 | 37 | 597 | 16.14 | 4/5 | ||||
Jnr | 44 | 951 | 43 | 8 | 119 | 27.17 | 4 | 1 | 6 | 3124 | 112 | 1333 | 11.90 | 7 | 2 | 7/9 | ||
Snr | 43 | 633 | 43 | 14 | 116 | 21.83 | 1 | 1 | 10 | 3712 | 108 | 1637 | 15.16 | 7 | 6/26 | |||
Turf | 32 | 364 | 32 | 12 | 54 | 18.20 | 1 | 9 | 2701 | 80 | 1209 | 15.11 | 5 | 6/26 | ||||
Total | 87 | 1584 | 86 | 22 | 119 | 24.75 | 5 | 2 | 16 | 6836 | 220 | 2970 | 13.50 | 14 | 2 | 7/9 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1977-78 | U14 | 1 | 1 | 2 | 1 | 0.50 | ||||||||||||
1978-79 | U14 | 9 | 33 | 7 | 3 | 11* | 8.25 | 178 | 12 | 90 | 7.50 | 1 | 6/22 | |||||
1979-80 | 4th XI | 1 | 0 | 1 | 1 | |||||||||||||
1979-80 | U14 | 9 | 229 | 12 | 71 | 19.08 | 1 | 937 | 30 | 380 | 12.67 | 2 | 7/9 | |||||
1980-81 | 4th XI | 1 | 3 | 1 | 3 | 3.00 | 18 | 1 | 8 | 8.00 | ||||||||
1980-81 | U14 | 8 | 272 | 9 | 1 | 65 | 34.00 | 1 | 737 | 33 | 266 | 8.06 | 4 | 2 | 6/6 | |||
1981-82 | 3rd XI | 4 | 12 | 4 | 1 | 9 | 4.00 | 2 | 270 | 7 | 114 | 16.29 | 4/45 | |||||
1981-82 | 4th XI | 4 | 8 | 5 | 1 | 3* | 2.00 | 384 | 11 | 179 | 16.27 | 1 | 5/72 | |||||
1981-82 | 5th XI | 1 | 51 | 2 | 45 | 25.50 | 72 | 1 | 34 | 34.00 | 1/34 | |||||||
1981-82 | U16 | 10 | 258 | 8 | 1 | 71* | 36.86 | 2 | 6 | 805 | 21 | 380 | 18.10 | 4/57 | ||||
1982-83 | 4th XI | 1 | 27 | 2 | 24 | 13.50 | 108 | 5 | 60 | 12.00 | 1 | 5/60 | ||||||
1982-83 | 5th XI | 7 | 96 | 7 | 1 | 48 | 16.00 | 747 | 18 | 348 | 19.33 | 1 | 5/74 | |||||
1982-83 | U16 | 7 | 158 | 5 | 3 | 119 | 79.00 | 1 | 467 | 16 | 217 | 13.56 | 4/5 | |||||
1993-94 | 1st XI | 11 | 184 | 10 | 5 | 54* | 36.80 | 1 | 3 | 1044 | 27 | 542 | 20.07 | 1 | 6/61 | |||
1993-94 | 5th XI | 2 | 116 | 1 | 1 | 116* | 1 | 150 | 4 | 39 | 9.75 | 2/17 | ||||||
1994-95 | 1st XI | 8 | 78 | 6 | 3 | 49 | 26.00 | 4 | 472 | 16 | 209 | 13.06 | 1 | 5/28 | ||||
1994-95 | 3rd XI | 1 | 19 | 1 | 19 | 19.00 | 144 | 4 | 36 | 9.00 | 4/36 | |||||||
1995-96 | 4th XI | 1 | 33 | 2 | 1 | 32* | 33.00 | 261 | 9 | 61 | 6.78 | 1 | 6/26 | |||||
1995-96 | 5th XI | 1 | 6 | 1 | 6 | 6.00 | 1 | 42 | 5 | 7 | 1.40 | 1 | 5/7 |
Includes matches starting on 24/11/2024