MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 1 | 0 | ||||||||||||||||
U11 | 27 | 118 | 27 | 3 | 14 | 4.92 | 336 | 15 | 198 | 13.20 | 3/3 | |||||||
U12-13 | 19 | 94 | 18 | 7 | 22 | 8.55 | 1 | 240 | 8 | 141 | 17.62 | 2/3 | ||||||
U14-15 | 11 | 54 | 8 | 5 | 26 | 18.00 | 1 | 54 | 1 | 44 | 44.00 | 1/8 | ||||||
U16-17 | 9 | 17 | 4 | 2 | 16 | 8.50 | 120 | 3 | 142 | 47.33 | 1/15 | |||||||
Jnr | 67 | 283 | 57 | 17 | 26 | 7.08 | 2 | 750 | 27 | 525 | 19.44 | 3/3 | ||||||
Total | 67 | 283 | 57 | 17 | 26 | 7.08 | 2 | 750 | 27 | 525 | 19.44 | 3/3 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2021-22 | U17 | 9 | 17 | 4 | 2 | 16 | 8.50 | 120 | 3 | 142 | 47.33 | 1/15 | ||||||
2020-21 | U15 | 11 | 54 | 8 | 5 | 26* | 18.00 | 1 | 54 | 1 | 44 | 44.00 | 1/8 | |||||
2019-20 | U13 | 9 | 71 | 9 | 5 | 22N | 17.75 | 1 | 132 | 6 | 82 | 13.67 | 2/3 | |||||
2019-20 | U13 | 1 | 0 | 1 | 0.00 | 12 | 0 | 8 | 0/8 | |||||||||
2018-19 | U13 | 1 | ||||||||||||||||
2018-19 | U13 | 9 | 23 | 8 | 2 | 5 | 3.83 | 96 | 2 | 51 | 25.50 | 1/8 | ||||||
2017-18 | U11 | 12 | 94 | 12 | 14 | 7.83 | 162 | 12 | 85 | 7.08 | 3/3 | |||||||
2016-17 | U11 | 15 | 24 | 15 | 3 | 5N | 2.00 | 174 | 3 | 113 | 37.67 | 1/2 |
Includes matches starting on 24/11/2024