MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 71 | 1781 | 84 | 6 | 101 | 22.83 | 10 | 1 | 24 | 0 | 0 | 0/0 | ||||||
2nd XI | 35 | 1049 | 48 | 9 | 88 | 26.90 | 3 | 8 | 56 | 1 | 15 | 15.00 | 1/11 | |||||
3rd XI | 13 | 390 | 19 | 2 | 73 | 22.94 | 4 | 4 | 87 | 5 | 59 | 11.80 | 4/14 | |||||
4th XI | 1 | 95 | 1 | 0 | 95 | 95.00 | 1 | |||||||||||
5th XI | 2 | 253 | 3 | 1 | 128 | 126.50 | 2 | 16 | 0 | 6 | 0/0 | |||||||
Snr | 122 | 3568 | 155 | 18 | 128 | 26.04 | 18 | 3 | 12 | 183 | 6 | 80 | 13.33 | 4/14 | ||||
Turf | 120 | 3315 | 152 | 17 | 101 | 24.56 | 18 | 1 | 12 | 167 | 6 | 74 | 12.33 | 4/14 | ||||
Total | 122 | 3568 | 155 | 18 | 128 | 26.04 | 18 | 3 | 12 | 183 | 6 | 80 | 13.33 | 4/14 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1962-63 | 3rd XI | 1 | 0 | 1 | 1 | |||||||||||||
1962-63 | 5th XI | 1 | 137 | 2 | 128 | 68.50 | 1 | 8 | 0 | 0.0 | ||||||||
1963-64 | 1st XI | 2 | 42 | 2 | 2 | 23* | ||||||||||||
1963-64 | 2nd XI | 6 | 199 | 9 | 2 | 65 | 28.43 | 1 | 8 | 0 | 0.0 | |||||||
1963-64 | 3rd XI | 1 | 26 | 2 | 1 | 26* | 26.00 | |||||||||||
1963-64 | 5th XI | 1 | 116 | 1 | 1 | 116* | 1 | 8 | 0 | 6 | 0/6 | |||||||
1964-65 | 1st XI | 9 | 212 | 10 | 3 | 82 | 30.29 | 2 | 8 | 0 | 0.0 | |||||||
1964-65 | 2nd XI | 2 | 35 | 4 | 2 | 17 | 17.50 | |||||||||||
1965-66 | 1st XI | 11 | 476 | 16 | 1 | 67 | 31.73 | 5 | 8 | 0 | 0.0 | |||||||
1966-67 | 1st XI | 13 | 288 | 16 | 49 | 18.00 | 8 | 0 | 0.0 | |||||||||
1966-67 | 4th XI | 1 | 95 | 1 | 95 | 95.00 | 1 | |||||||||||
1967-68 | 1st XI | 10 | 205 | 11 | 50 | 18.64 | 1 | |||||||||||
1968-69 | 1st XI | 10 | 378 | 11 | 101 | 34.36 | 2 | 1 | ||||||||||
1969-70 | 1st XI | 4 | 59 | 6 | 18 | 9.83 | ||||||||||||
1969-70 | 2nd XI | 3 | 175 | 4 | 1 | 88 | 58.33 | 1 | 32 | 1 | 11 | 11.00 | 1/11 | |||||
1970-71 | 1st XI | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
1970-71 | 2nd XI | 5 | 241 | 7 | 60 | 34.43 | 1 | 2 | 16 | 0 | 4 | 0/4 | ||||||
1971-72 | 1st XI | 11 | 117 | 11 | 32 | 10.64 | ||||||||||||
1972-73 | 2nd XI | 8 | 144 | 10 | 35 | 14.40 | 3 | |||||||||||
1972-73 | 3rd XI | 3 | 149 | 4 | 73 | 37.25 | 2 | 1 | ||||||||||
1974-75 | 2nd XI | 3 | 117 | 5 | 1 | 46* | 29.25 | |||||||||||
1974-75 | 3rd XI | 6 | 191 | 9 | 57 | 21.22 | 2 | 3 | ||||||||||
1975-76 | 2nd XI | 8 | 138 | 9 | 3 | 37* | 23.00 | 3 | ||||||||||
1975-76 | 3rd XI | 2 | 24 | 3 | 18 | 8.00 | 87 | 5 | 59 | 11.80 | 4/14 |
Includes matches starting on 24/11/2024