MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 63 | 785 | 68 | 6 | 53 | 12.66 | 1 | 18 | 66 | 1 | 48 | 48.00 | 0/0 | |||||
2nd XI | 121 | 2768 | 150 | 18 | 92 | 20.97 | 13 | 45 | 4 | 1209 | 35 | 566 | 16.17 | 4/18 | ||||
3rd XI | 61 | 1252 | 80 | 6 | 93 | 16.92 | 1 | 34 | 7 | 430 | 10 | 227 | 22.70 | 3/26 | ||||
4th XI | 5 | 81 | 8 | 0 | 26 | 10.12 | 1 | 96 | 2 | 44 | 22.00 | 1/21 | ||||||
Snr | 250 | 4886 | 306 | 30 | 93 | 17.70 | 15 | 98 | 11 | 1801 | 48 | 885 | 18.44 | 4/18 | ||||
Turf | 250 | 4886 | 306 | 30 | 93 | 17.70 | 15 | 98 | 11 | 1801 | 48 | 885 | 18.44 | 4/18 | ||||
Total | 250 | 4886 | 306 | 30 | 93 | 17.70 | 15 | 98 | 11 | 1801 | 48 | 885 | 18.44 | 4/18 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2000-01 | 3rd XI | 2 | 30 | 2 | 26 | 15.00 | 132 | 3 | 60 | 20.00 | 2/5 | |||||||
1994-95 | 3rd XI | 1 | 93 | 1 | 93 | 93.00 | 1 | 1 | ||||||||||
1993-94 | 3rd XI | 13 | 261 | 14 | 1 | 44 | 20.08 | 13 | 4 | |||||||||
1992-93 | 3rd XI | 12 | 132 | 11 | 1 | 44 | 13.20 | 8 | 2 | 18 | 0 | 17 | 0/17 | |||||
1992-93 | 4th XI | 1 | 18 | 1 | 18 | 18.00 | ||||||||||||
1991-92 | 1st XI | 1 | 0 | 1 | 0.00 | 2 | ||||||||||||
1991-92 | 2nd XI | 11 | 198 | 12 | 2 | 47 | 19.80 | 8 | 3 | 6 | 0 | 1 | 0/1 | |||||
1990-91 | 1st XI | 7 | 107 | 7 | 1 | 45 | 17.83 | 3 | ||||||||||
1990-91 | 2nd XI | 3 | 65 | 3 | 33 | 21.67 | 54 | 1 | 22 | 22.00 | 1/16 | |||||||
1989-90 | 1st XI | 7 | 124 | 7 | 48 | 17.71 | 1 | |||||||||||
1989-90 | 2nd XI | 3 | 124 | 4 | 1 | 58 | 41.33 | 2 | 2 | |||||||||
1988-89 | 1st XI | 4 | 46 | 4 | 18 | 11.50 | ||||||||||||
1988-89 | 2nd XI | 8 | 268 | 8 | 2 | 87 | 44.67 | 3 | 8 | |||||||||
1987-88 | 1st XI | 5 | 48 | 6 | 1 | 22* | 9.60 | 1 | 12 | 0 | 7 | 0/7 | ||||||
1987-88 | 2nd XI | 6 | 159 | 8 | 2 | 38 | 26.50 | 4 | 166 | 4 | 58 | 14.50 | 3/17 | |||||
1986-87 | 2nd XI | 9 | 249 | 13 | 2 | 92 | 22.64 | 1 | 6 | 198 | 4 | 89 | 22.25 | 2/41 | ||||
1986-87 | 4th XI | 0.0 | 1 | |||||||||||||||
1985-86 | 1st XI | 9 | 139 | 9 | 53 | 15.44 | 1 | 2 | 6 | 1 | 0.0 | 0.00 | ||||||
1985-86 | 2nd XI | 2 | 46 | 3 | 1 | 40 | 23.00 | 6 | 1 | 8 | 8.00 | 1/8 | ||||||
1984-85 | 1st XI | 5 | 39 | 5 | 21 | 7.80 | 24 | 0 | 24 | 0/24 | ||||||||
1984-85 | 2nd XI | 6 | 171 | 6 | 63 | 28.50 | 1 | 306 | 8 | 138 | 17.25 | 4/18 | ||||||
1983-84 | 1st XI | 6 | 56 | 6 | 17 | 9.33 | 1 | |||||||||||
1983-84 | 2nd XI | 5 | 124 | 7 | 1 | 57 | 20.67 | 1 | 42 | 2 | 24 | 12.00 | 2/8 | |||||
1982-83 | 1st XI | 1 | 14 | 1 | 14 | 14.00 | ||||||||||||
1982-83 | 2nd XI | 6 | 204 | 6 | 89 | 34.00 | 2 | 4 | 1 | |||||||||
1982-83 | 3rd XI | 1 | 47 | 1 | 47 | 47.00 | 24 | 1 | 13 | 13.00 | 1/13 | |||||||
1980-81 | 1st XI | 4 | 56 | 5 | 18 | 11.20 | 1 | |||||||||||
1980-81 | 2nd XI | 2 | 40 | 3 | 27 | 13.33 | ||||||||||||
1979-80 | 1st XI | 9 | 124 | 11 | 3 | 45 | 15.50 | 5 | 24 | 0 | 17 | 0/2 | ||||||
1979-80 | 2nd XI | 1 | 1 | 1 | 1 | 1.00 | 12 | 3 | 16 | 5.33 | 3/16 | |||||||
1978-79 | 2nd XI | 13 | 234 | 17 | 1 | 50 | 14.62 | 1 | 2 | 16 | 0 | 0.0 | ||||||
1977-78 | 1st XI | 1 | 9 | 2 | 1 | 8* | 9.00 | |||||||||||
1977-78 | 2nd XI | 11 | 230 | 13 | 1 | 48 | 19.17 | 1 | 270 | 6 | 134 | 22.33 | 3/9 | |||||
1976-77 | 2nd XI | 12 | 287 | 16 | 2 | 63 | 20.50 | 1 | 16 | 1 | 33 | 33.00 | 0/9 | |||||
1975-76 | 1st XI | 4 | 23 | 4 | 22 | 5.75 | 2 | |||||||||||
1975-76 | 2nd XI | 7 | 145 | 8 | 2 | 66* | 24.17 | 1 | 6 | |||||||||
1974-75 | 2nd XI | 3 | 52 | 4 | 1 | 21* | 17.33 | 60 | 2 | 28 | 14.00 | 1/0 | ||||||
1974-75 | 3rd XI | 7 | 157 | 9 | 3 | 47 | 26.17 | 9 | 1 | 80 | 3 | 35 | 11.67 | 3/26 | ||||
1973-74 | 2nd XI | 2 | 19 | 4 | 9 | 4.75 | ||||||||||||
1973-74 | 3rd XI | 7 | 125 | 12 | 38 | 10.42 | 40 | 0 | 11 | 0/2 | ||||||||
1973-74 | 4th XI | 1 | 26 | 1 | 26 | 26.00 | ||||||||||||
1972-73 | 2nd XI | 10 | 152 | 13 | 24 | 11.69 | 4 | 57 | 3 | 15 | 5.00 | 3/10 | ||||||
1972-73 | 3rd XI | 2 | 90 | 4 | 1 | 27 | 30.00 | 88 | 3 | 51 | 17.00 | 3/35 | ||||||
1971-72 | 2nd XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1971-72 | 3rd XI | 9 | 189 | 13 | 42 | 14.54 | 3 | 8 | 0 | 0.0 | ||||||||
1970-71 | 3rd XI | 7 | 128 | 13 | 43 | 9.85 | 40 | 0 | 40 | 0/1 | ||||||||
1970-71 | 4th XI | 3 | 37 | 6 | 12 | 6.17 | 96 | 2 | 44 | 22.00 | 1/21 |
Includes matches starting on 24/11/2024