MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 12 | 57 | 12 | 12 | 11 | 1 | 180 | 6 | 156 | 26.00 | 1/4 | |||||||
| U11 | 12 | 37 | 12 | 12 | 10 | 162 | 3 | 170 | 56.67 | 1/7 | ||||||||
| Jnr | 12 | 37 | 12 | 12 | 10 | 162 | 3 | 170 | 56.67 | 1/7 | ||||||||
| Total | 24 | 94 | 24 | 24 | 11 | 1 | 342 | 9 | 326 | 36.22 | 1/4 | |||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2024-25 | U11 | 12 | 37 | 12 | 12 | 10N | 162 | 3 | 170 | 56.67 | 1/7 | |||||||
| 2025-26 | U11 | 12 | 57 | 12 | 12 | 11N | 1 | 180 | 6 | 156 | 26.00 | 1/4 | ||||||
Includes matches starting on 22/02/2026