MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U16-17 | 11 | 35 | 4 | 0 | 27 | 8.75 | 3 | 42 | 2 | 31 | 15.50 | 2/24 | ||||||
Jnr | 11 | 35 | 4 | 0 | 27 | 8.75 | 3 | 42 | 2 | 31 | 15.50 | 2/24 | ||||||
Total | 11 | 35 | 4 | 0 | 27 | 8.75 | 3 | 42 | 2 | 31 | 15.50 | 2/24 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1983-84 | U16 | 9 | 4 | 2 | 4 | 2.00 | 3 | 30 | 2 | 24 | 12.00 | 2/24 | ||||||
1984-85 | U16 | 2 | 31 | 2 | 27 | 15.50 | 12 | 0 | 7 | 0/7 |
Includes matches starting on 24/11/2024