MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 4 | 0 | 2 | 1 | 0 | 0.00 | 2 | 162 | 6 | 129 | 21.50 | 3/35 | ||||||
2nd XI | 40 | 89 | 23 | 6 | 16 | 5.24 | 13 | 1536 | 50 | 1052 | 21.04 | 3/12 | ||||||
3rd XI | 17 | 49 | 12 | 2 | 9 | 4.90 | 4 | 664 | 18 | 340 | 18.89 | 3/20 | ||||||
4th XI | 2 | 5 | 2 | 1 | 4 | 5.00 | 78 | 4 | 84 | 21.00 | 3/28 | |||||||
T20 XI | 8 | 2 | 2 | 1 | 1 | 2.00 | 4 | 186 | 10 | 218 | 21.80 | 2/4 | ||||||
U14 | 1 | 0 | 1 | 0 | 0 | 0.00 | 12 | 0 | 12 | 0/12 | ||||||||
U11 | 58 | 251 | 56 | 28 | 25 | 8.96 | 3 | 756 | 27 | 425 | 15.74 | 4/5 | ||||||
U12-13 | 24 | 202 | 24 | 10 | 26 | 14.43 | 3 | 384 | 12 | 243 | 20.25 | 3/12 | ||||||
U14-15 | 22 | 117 | 16 | 7 | 26 | 13.00 | 3 | 312 | 9 | 184 | 20.44 | 3/10 | ||||||
U16-17 | 20 | 74 | 9 | 4 | 19 | 14.80 | 7 | 318 | 7 | 213 | 30.43 | 3/19 | ||||||
Jnr | 125 | 644 | 106 | 49 | 26 | 11.30 | 16 | 1782 | 55 | 1077 | 19.58 | 4/5 | ||||||
Snr | 71 | 145 | 41 | 11 | 16 | 4.83 | 23 | 2626 | 88 | 1823 | 20.72 | 3/12 | ||||||
Turf | 71 | 145 | 41 | 11 | 16 | 4.83 | 23 | 2626 | 88 | 1823 | 20.72 | 3/12 | ||||||
Total | 196 | 789 | 147 | 60 | 26 | 9.07 | 39 | 4408 | 143 | 2900 | 20.28 | 4/5 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2024-25 | 2nd XI | 2 | 5 | 1 | 5 | 5.00 | 5 | 78 | 2 | 45 | 22.50 | 1/13 | ||||||
2024-25 | 3rd XI | 2 | 7 | 2 | 1 | 4 | 7.00 | 168 | 6 | 75 | 12.50 | 3/28 | ||||||
2024-25 | 4th XI | 1 | 1 | 1 | 1 | 1.00 | 42 | 3 | 48 | 16.00 | 3/28 | |||||||
2023-24 | 2nd XI | 7 | 11 | 1 | 11 | 11.00 | 2 | 351 | 12 | 199 | 16.58 | 3/20 | ||||||
2023-24 | 3rd XI | 6 | 10 | 3 | 8 | 3.33 | 4 | 340 | 9 | 152 | 16.89 | 3/20 | ||||||
2023-24 | T20 XI | 4 | 1 | 1 | 1 | 1.00 | 4 | 96 | 7 | 125 | 17.86 | 2/4 | ||||||
2022-23 | 2nd XI | 12 | 11 | 4 | 2 | 6* | 5.50 | 3 | 506 | 18 | 364 | 20.22 | 3/37 | |||||
2022-23 | T20 XI | 1 | 18 | 0 | 18 | 0/18 | ||||||||||||
2021-22 | 1st XI | 4 | 0 | 2 | 1 | 0.00 | 2 | 162 | 6 | 129 | 21.50 | 3/35 | ||||||
2021-22 | 2nd XI | 7 | 17 | 5 | 3 | 9* | 8.50 | 2 | 330 | 8 | 233 | 29.12 | 2/24 | |||||
2021-22 | T20 XI | 3 | 1 | 1 | 1 | 1* | 72 | 3 | 75 | 25.00 | 2/17 | |||||||
2020-21 | 2nd XI | 12 | 45 | 12 | 1 | 16 | 4.09 | 1 | 271 | 10 | 211 | 21.10 | 3/12 | |||||
2019-20 | 3rd XI | 9 | 32 | 7 | 1 | 9 | 5.33 | 156 | 3 | 113 | 37.67 | 2/17 | ||||||
2017-18 | U18 | 1 | 0 | 1 | 0.00 | 12 | 0 | 12 | 0/12 | |||||||||
2017-18 | U17 | 9 | 21 | 2 | 1 | 16 | 21.00 | 4 | 180 | 5 | 116 | 23.20 | 3/19 | |||||
2016-17 | 4th XI | 1 | 4 | 1 | 1 | 4* | 36 | 1 | 36 | 36.00 | 1/36 | |||||||
2016-17 | U17 | 10 | 53 | 7 | 3 | 19* | 13.25 | 3 | 126 | 2 | 82 | 41.00 | 1/20 | |||||
2015-16 | U17 | 1 | 12 | 0 | 15 | 0/15 | ||||||||||||
2015-16 | U15 | 11 | 33 | 6 | 25 | 5.50 | 1 | 168 | 3 | 94 | 31.33 | 1/9 | ||||||
2014-15 | U15 | 11 | 84 | 10 | 7 | 26* | 28.00 | 2 | 144 | 6 | 90 | 15.00 | 3/10 | |||||
2013-14 | U13 | 10 | 95 | 10 | 4 | 26 | 15.83 | 1 | 138 | 2 | 93 | 46.50 | 1/8 | |||||
2013-14 | U13 | 3 | 17 | 3 | 2 | 9N | 17.00 | 42 | 1 | 32 | 32.00 | 1/18 | ||||||
2012-13 | U13 | 11 | 90 | 11 | 4 | 18 | 12.86 | 2 | 204 | 9 | 118 | 13.11 | 3/12 | |||||
2011-12 | U11 | 9 | 60 | 8 | 7 | 25N | 60.00 | 114 | 7 | 51 | 7.29 | 3/0 | ||||||
2011-12 | U11 | 15 | 101 | 15 | 6 | 25N | 11.22 | 2 | 228 | 10 | 106 | 10.60 | 4/5 | |||||
2011-12 | U15 | 0.0 | ||||||||||||||||
2010-11 | U11 | 10 | 34 | 10 | 4 | 6N | 5.67 | 126 | 5 | 35 | 7.00 | 2/2 | ||||||
2009-10 | U11 | 2 | 2 | 2 | 1 | 2* | 2.00 | 24 | 0 | 10 | 0/3 | |||||||
2009-10 | U11 | 18 | 49 | 17 | 8 | 8* | 5.44 | 1 | 216 | 4 | 166 | 41.50 | 1/4 | |||||
2008-09 | U11 | 4 | 5 | 4 | 2 | 2 | 2.50 | 48 | 1 | 57 | 57.00 | 1/16 |
Includes matches starting on 24/11/2024