MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 89 | 626 | 83 | 18 | 35 | 9.63 | 4 | 8845 | 298 | 3819 | 12.82 | 19 | 2 | 7/12 | ||||
2nd XI | 22 | 86 | 23 | 7 | 15 | 5.38 | 3 | 2300 | 58 | 820 | 14.14 | 1 | 5/18 | |||||
3rd XI | 13 | 84 | 15 | 7 | 26 | 10.50 | 961 | 38 | 422 | 11.11 | 3 | 7/19 | ||||||
4th XI | 8 | 48 | 10 | 3 | 39 | 6.86 | 920 | 28 | 328 | 11.71 | 1 | 7/57 | ||||||
5th XI | 6 | 33 | 6 | 3 | 10 | 11.00 | 392 | 17 | 139 | 8.18 | 4/15 | |||||||
U16-17 | 8 | 47 | 9 | 3 | 15 | 7.83 | 440 | 17 | 150 | 8.82 | 1 | 6/34 | ||||||
Jnr | 8 | 47 | 9 | 3 | 15 | 7.83 | 440 | 17 | 150 | 8.82 | 1 | 6/34 | ||||||
Snr | 138 | 877 | 137 | 38 | 39 | 8.86 | 7 | 13418 | 439 | 5528 | 12.59 | 24 | 2 | 7/12 | ||||
Turf | 132 | 844 | 131 | 35 | 39 | 8.79 | 7 | 13026 | 422 | 5389 | 12.77 | 24 | 2 | 7/12 | ||||
Total | 146 | 924 | 146 | 41 | 39 | 8.80 | 7 | 13858 | 456 | 5678 | 12.45 | 25 | 2 | 7/12 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1980-81 | 1st XI | 7 | 40 | 7 | 21 | 5.71 | 1 | 390 | 10 | 195 | 19.50 | 3/15 | ||||||
1980-81 | 2nd XI | 3 | 10 | 4 | 8 | 2.50 | 287 | 14 | 140 | 10.00 | 1 | 5/18 | ||||||
1979-80 | 1st XI | 5 | 1 | 2 | 2 | 1* | 462 | 9 | 233 | 25.89 | 4/62 | |||||||
1979-80 | 2nd XI | 5 | 22 | 5 | 1 | 7 | 5.50 | 2 | 493 | 10 | 165 | 16.50 | 2/14 | |||||
1978-79 | 1st XI | 6 | 0 | 2 | 1 | 0.00 | 2 | 375 | 9 | 136 | 15.11 | 4/33 | ||||||
1978-79 | 2nd XI | 7 | 28 | 6 | 3 | 9 | 9.33 | 1 | 704 | 14 | 178 | 12.71 | 4/21 | |||||
1972-73 | 1st XI | 3 | 44 | 3 | 19 | 14.67 | 352 | 15 | 108 | 7.20 | 1 | 6/30 | ||||||
1971-72 | 1st XI | 8 | 75 | 8 | 2 | 22 | 12.50 | 904 | 30 | 396 | 13.20 | 4/19 | ||||||
1970-71 | 1st XI | 8 | 22 | 8 | 4 | 8 | 5.50 | 1 | 743 | 26 | 318 | 12.23 | 1 | 6/46 | ||||
1969-70 | 1st XI | 13 | 62 | 15 | 1 | 18 | 4.43 | 1564 | 59 | 617 | 10.46 | 6 | 1 | 7/12 | ||||
1968-69 | 1st XI | 14 | 140 | 15 | 4 | 26 | 12.73 | 1434 | 53 | 630 | 11.89 | 5 | 1 | 7/26 | ||||
1967-68 | 1st XI | 11 | 94 | 9 | 1 | 33 | 11.75 | 1213 | 46 | 657 | 14.28 | 4 | 7/41 | |||||
1966-67 | 1st XI | 14 | 148 | 14 | 3 | 35* | 13.45 | 1408 | 41 | 529 | 12.90 | 2 | 6/22 | |||||
1965-66 | 2nd XI | 7 | 26 | 8 | 3 | 15 | 5.20 | 816 | 20 | 337 | 16.85 | 4/25 | ||||||
1965-66 | 3rd XI | 1 | 0 | 1 | 1 | 179 | 10 | 81 | 8.10 | 1 | 7/19 | |||||||
1964-65 | 3rd XI | 11 | 84 | 13 | 5 | 26* | 10.50 | 774 | 28 | 341 | 12.18 | 2 | 6/33 | |||||
1963-64 | 3rd XI | 1 | 0 | 1 | 1 | 8 | 0 | 0.0 | ||||||||||
1963-64 | 4th XI | 8 | 48 | 10 | 3 | 39* | 6.86 | 920 | 28 | 328 | 11.71 | 1 | 7/57 | |||||
1963-64 | 5th XI | 5 | 33 | 5 | 2 | 10 | 11.00 | 384 | 17 | 139 | 8.18 | 4/15 | ||||||
1962-63 | 5th XI | 1 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
1962-63 | U16 | 8 | 47 | 9 | 3 | 15* | 7.83 | 440 | 17 | 150 | 8.82 | 1 | 6/34 |
Includes matches starting on 24/11/2024