MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U14-15 | 27 | 294 | 27 | 9 | 45 | 16.33 | 6 | 1 | 355 | 9 | 255 | 28.33 | 3/8 | |||||
| Jnr | 27 | 294 | 27 | 9 | 45 | 16.33 | 6 | 1 | 355 | 9 | 255 | 28.33 | 3/8 | |||||
| Total | 27 | 294 | 27 | 9 | 45 | 16.33 | 6 | 1 | 355 | 9 | 255 | 28.33 | 3/8 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2024-25 | U13 | 12 | 81 | 12 | 6 | 18 | 13.50 | 1 | 156 | 5 | 112 | 22.40 | 3/8 | |||||
| 2025-26 | U13 | 15 | 213 | 15 | 3 | 45 | 17.75 | 5 | 1 | 199 | 4 | 143 | 35.75 | 1/3 | ||||
Includes matches starting on 22/02/2026