MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 32 | 267 | 32 | 24 | 35 | 33.38 | 3 | 480 | 21 | 366 | 17.43 | 3/5 | ||||||
U14-15 | 13 | 175 | 13 | 6 | 39 | 25.00 | 4 | 165 | 5 | 133 | 26.60 | 3/3 | ||||||
U16-17 | 1 | 0 | 1 | 0 | 0 | 0.00 | 18 | 1 | 15 | 15.00 | 1/15 | |||||||
Jnr | 46 | 442 | 46 | 30 | 39 | 27.62 | 7 | 663 | 27 | 514 | 19.04 | 3/3 | ||||||
Total | 46 | 442 | 46 | 30 | 39 | 27.62 | 7 | 663 | 27 | 514 | 19.04 | 3/3 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2025-26 | U13 | 1 | 0 | 1 | 0.00 | 18 | 1 | 15 | 15.00 | 1/15 | ||||||||
2024-25 | U13 | 13 | 175 | 13 | 6 | 39N | 25.00 | 4 | 165 | 5 | 133 | 26.60 | 3/3 | |||||
2023-24 | U11 | 12 | 156 | 12 | 12 | 35* | 3 | 180 | 10 | 124 | 12.40 | 3/7 | ||||||
2023-24 | U11 | 12 | 28 | 12 | 12 | 5N | 162 | 1 | 172 | 172.00 | 1/23 | |||||||
2022-23 | U11 | 8 | 83 | 8 | 19 | 10.38 | 138 | 10 | 70 | 7.00 | 3/5 |
Includes matches starting on 15/10/2025