MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 234 | 938 | 179 | 62 | 56 | 8.02 | 1 | 33 | 21435 | 530 | 9334 | 17.61 | 15 | 1 | 9/18 | |||
2nd XI | 32 | 216 | 25 | 3 | 55 | 9.82 | 1 | 4 | 2780 | 68 | 968 | 14.24 | 3 | 6/9 | ||||
3rd XI | 9 | 53 | 6 | 2 | 22 | 13.25 | 3 | 612 | 14 | 257 | 18.36 | 3/30 | ||||||
4th XI | 5 | 14 | 4 | 0 | 6 | 3.50 | 384 | 14 | 112 | 8.00 | 4/12 | |||||||
5th XI | 4 | 71 | 4 | 0 | 31 | 17.75 | 324 | 16 | 233 | 14.56 | 1 | 7/23 | ||||||
U14-15 | 40 | 583 | 42 | 4 | 104 | 15.34 | 1 | 1 | 9 | 1896 | 77 | 774 | 10.05 | 6 | 1 | 7/13 | ||
U16-17 | 22 | 551 | 24 | 3 | 116 | 26.24 | 2 | 1 | 6 | 1724 | 75 | 732 | 9.76 | 3 | 1 | 7/15 | ||
Jnr | 62 | 1134 | 66 | 7 | 116 | 19.22 | 3 | 2 | 15 | 3620 | 152 | 1506 | 9.91 | 9 | 2 | 7/13 | ||
Snr | 284 | 1292 | 218 | 67 | 56 | 8.56 | 2 | 40 | 25535 | 642 | 10904 | 16.98 | 19 | 1 | 9/18 | |||
Turf | 280 | 1221 | 214 | 67 | 56 | 8.31 | 2 | 40 | 25211 | 626 | 10671 | 17.05 | 18 | 1 | 9/18 | |||
Total | 346 | 2426 | 284 | 74 | 116 | 11.55 | 5 | 2 | 55 | 29155 | 794 | 12410 | 15.63 | 28 | 3 | 9/18 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2012-13 | 1st XI | 1 | 1 | 48 | 2 | 15 | 7.50 | 2/15 | ||||||||||
2012-13 | 2nd XI | 9 | 92 | 9 | 2 | 55 | 13.14 | 1 | 2 | 794 | 24 | 229 | 9.54 | 2 | 6/9 | |||
2011-12 | 1st XI | 11 | 26 | 6 | 1 | 9 | 5.20 | 1 | 796 | 17 | 386 | 22.71 | 4/50 | |||||
2010-11 | 1st XI | 13 | 12 | 5 | 1 | 5 | 3.00 | 3 | 654 | 18 | 223 | 12.39 | 3/15 | |||||
2009-10 | 1st XI | 5 | 7 | 5 | 3 | 5* | 3.50 | 1 | 345 | 6 | 142 | 23.67 | 3/27 | |||||
2009-10 | 2nd XI | 4 | 12 | 1 | 12 | 12.00 | 301 | 9 | 108 | 12.00 | 1 | 5/40 | ||||||
2008-09 | 1st XI | 12 | 61 | 13 | 4 | 21 | 6.78 | 870 | 20 | 399 | 19.95 | 4/20 | ||||||
2007-08 | 1st XI | 11 | 60 | 11 | 3 | 18* | 7.50 | 2 | 1058 | 20 | 465 | 23.25 | 3/16 | |||||
2006-07 | 1st XI | 10 | 31 | 7 | 4 | 12 | 10.33 | 3 | 1178 | 32 | 514 | 16.06 | 2 | 6/78 | ||||
2005-06 | 1st XI | 10 | 15 | 6 | 2 | 7 | 3.75 | 1 | 934 | 22 | 385 | 17.50 | 4/31 | |||||
2005-06 | 4th XI | 1 | 4 | 1 | 4 | 4.00 | 36 | 3 | 4 | 1.33 | 3/4 | |||||||
2004-05 | 1st XI | 9 | 41 | 8 | 2 | 14 | 6.83 | 1 | 786 | 20 | 278 | 13.90 | 3/19 | |||||
2004-05 | 2nd XI | 1 | ||||||||||||||||
2003-04 | 1st XI | 11 | 25 | 9 | 5 | 8* | 6.25 | 1 | 1195 | 35 | 472 | 13.49 | 2 | 6/50 | ||||
2002-03 | 1st XI | 11 | 92 | 12 | 2 | 27 | 9.20 | 950 | 21 | 378 | 18.00 | 3/32 | ||||||
2001-02 | 1st XI | 9 | 28 | 5 | 2 | 15 | 9.33 | 3 | 807 | 24 | 264 | 11.00 | 4/7 | |||||
2000-01 | 1st XI | 11 | 14 | 8 | 3 | 7* | 2.80 | 2 | 1371 | 34 | 501 | 14.74 | 3 | 1 | 9/18 | |||
1999-00 | 1st XI | 11 | 14 | 7 | 3 | 10 | 3.50 | 2 | 1248 | 36 | 562 | 15.61 | 3 | 7/47 | ||||
1998-99 | 1st XI | 10 | 55 | 8 | 4 | 18 | 13.75 | 2 | 832 | 28 | 358 | 12.79 | 4/31 | |||||
1997-98 | 1st XI | 11 | 42 | 8 | 2 | 16 | 7.00 | 1 | 1176 | 33 | 569 | 17.24 | 1 | 5/62 | ||||
1996-97 | 1st XI | 10 | 56 | 8 | 2 | 17 | 9.33 | 1170 | 29 | 605 | 20.86 | 4/43 | ||||||
1995-96 | 1st XI | 5 | 8 | 4 | 1 | 4* | 2.67 | 319 | 6 | 130 | 21.67 | 2/18 | ||||||
1995-96 | 2nd XI | 5 | 76 | 7 | 1 | 45 | 12.67 | 1 | 563 | 13 | 189 | 14.54 | 3/17 | |||||
1994-95 | 1st XI | 4 | 29 | 3 | 1 | 14* | 14.50 | 1 | 304 | 6 | 187 | 31.17 | 3/18 | |||||
1994-95 | 2nd XI | 5 | 28 | 5 | 16 | 5.60 | 384 | 6 | 186 | 31.00 | 4/50 | |||||||
1994-95 | 3rd XI | 1 | 22 | 1 | 22 | 22.00 | 24 | 0 | 6 | 0/6 | ||||||||
1993-94 | 1st XI | 11 | 56 | 10 | 2 | 18 | 7.00 | 4 | 961 | 20 | 408 | 20.40 | 4/31 | |||||
1993-94 | 2nd XI | 2 | 6 | 2 | 6 | 3.00 | 1 | 222 | 7 | 74 | 10.57 | 4/31 | ||||||
1992-93 | 1st XI | 13 | 120 | 9 | 3 | 56* | 20.00 | 1 | 990 | 19 | 457 | 24.05 | 4/63 | |||||
1991-92 | 1st XI | 12 | 52 | 9 | 5 | 31 | 13.00 | 1 | 1421 | 31 | 667 | 21.52 | 1 | 5/31 | ||||
1990-91 | 1st XI | 10 | 54 | 8 | 4 | 21* | 13.50 | 2 | 1098 | 29 | 479 | 16.52 | 2 | 7/36 | ||||
1989-90 | 1st XI | 8 | 6 | 5 | 3 | 3* | 3.00 | 1 | 528 | 16 | 280 | 17.50 | 1 | 5/30 | ||||
1985-86 | 1st XI | 5 | 34 | 5 | 21 | 6.80 | 396 | 6 | 210 | 35.00 | 3/45 | |||||||
1985-86 | 2nd XI | 6 | 2 | 1 | 2 | 2.00 | 516 | 9 | 182 | 20.22 | 3/16 | |||||||
1985-86 | U16 | 10 | 224 | 11 | 2 | 70* | 24.89 | 1 | 2 | 892 | 48 | 301 | 6.27 | 2 | 1 | 7/15 | ||
1984-85 | 3rd XI | 8 | 31 | 5 | 2 | 14 | 10.33 | 3 | 588 | 14 | 251 | 17.93 | 3/30 | |||||
1984-85 | 4th XI | 4 | 10 | 3 | 6 | 3.33 | 348 | 11 | 108 | 9.82 | 4/12 | |||||||
1984-85 | U16 | 11 | 315 | 12 | 1 | 116* | 28.64 | 1 | 1 | 4 | 832 | 27 | 431 | 15.96 | 1 | 5/26 | ||
1983-84 | 5th XI | 4 | 71 | 4 | 31 | 17.75 | 324 | 16 | 233 | 14.56 | 1 | 7/23 | ||||||
1983-84 | U14 | 11 | 312 | 12 | 1 | 104 | 28.36 | 1 | 1 | 5 | 987 | 48 | 411 | 8.56 | 5 | 1 | 7/13 | |
1982-83 | U16 | 1 | 12 | 1 | 12 | 12.00 | ||||||||||||
1982-83 | U14 | 9 | 159 | 10 | 49 | 15.90 | 4 | 534 | 18 | 194 | 10.78 | 1 | 5/19 | |||||
1981-82 | U14 | 11 | 39 | 9 | 1 | 14 | 4.88 | 237 | 5 | 85 | 17.00 | |||||||
1980-81 | U14 | 9 | 73 | 11 | 2 | 12 | 8.11 | 138 | 6 | 84 | 14.00 | 3/8 |
Includes matches starting on 24/11/2024