MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U14-15 | 20 | 164 | 23 | 2 | 33 | 7.81 | 13 | 12 | 0 | 6 | 0/0 | |||||||
Jnr | 20 | 164 | 23 | 2 | 33 | 7.81 | 13 | 12 | 6 | |||||||||
Total | 20 | 164 | 23 | 2 | 33 | 7.81 | 13 | 12 | 6 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1984-85 | U14 | 9 | 90 | 12 | 1 | 24 | 8.18 | 9 | 12 | 0 | 6 | 0/6 | ||||||
1983-84 | U14 | 11 | 74 | 11 | 1 | 33 | 7.40 | 4 |
Includes matches starting on 24/11/2024