MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 4 | 37 | 3 | 1 | 29 | 18.50 | 17 | 1 | 17 | 17.00 | 1/0 | |||||||
U13 | 18 | 140 | 17 | 5 | 38 | 11.67 | 5 | 1 | 228 | 7 | 150 | 21.43 | 2/6 | |||||
U11 | 32 | 154 | 30 | 12 | 19 | 8.56 | 5 | 354 | 7 | 182 | 26.00 | 2/1 | ||||||
U12-13 | 7 | 55 | 6 | 1 | 25 | 11.00 | 2 | 2 | 48 | 0 | 27 | 0/4 | ||||||
U14-15 | 28 | 187 | 27 | 0 | 29 | 6.93 | 8 | 141 | 4 | 108 | 27.00 | 2/7 | ||||||
Jnr | 89 | 573 | 83 | 19 | 38 | 8.95 | 20 | 3 | 788 | 19 | 484 | 25.47 | 2/1 | |||||
Total | 89 | 573 | 83 | 19 | 38 | 8.95 | 20 | 3 | 788 | 19 | 484 | 25.47 | 2/1 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2022-23 | U16 | 7 | 52 | 7 | 27 | 7.43 | 1 | 45 | 1 | 50 | 50.00 | 1/6 | ||||||
2021-22 | U15 | 10 | 48 | 10 | 29 | 4.80 | 6 | 36 | 0 | 29 | 0/2 | |||||||
2020-21 | U15 | 10 | 85 | 9 | 23 | 9.44 | 1 | 48 | 3 | 29 | 9.67 | 2/7 | ||||||
2019-20 | U13 | 3 | 33 | 2 | 1 | 29* | 33.00 | 5 | 1 | 0.0 | 0.00 | 1/0 | ||||||
2019-20 | U13 | 1 | 29 | 1 | 1 | 29* | 12 | 0 | 7 | 0/7 | ||||||||
2019-20 | U15 | 1 | 2 | 1 | 2 | 2.00 | 12 | 0 | 0.0 | |||||||||
2019-20 | U13 | 7 | 55 | 6 | 1 | 25* | 11.00 | 2 | 2 | 48 | 0 | 27 | 0/4 | |||||
2018-19 | U13 | 1 | 4 | 1 | 4 | 4.00 | 12 | 0 | 17 | 0/17 | ||||||||
2018-19 | U13 | 8 | 60 | 7 | 2 | 38N | 12.00 | 1 | 1 | 84 | 2 | 75 | 37.50 | 1/4 | ||||
2017-18 | U13 | 9 | 51 | 9 | 2 | 17 | 7.29 | 4 | 132 | 5 | 68 | 13.60 | 2/6 | |||||
2016-17 | U11 | 15 | 99 | 14 | 8 | 19N | 16.50 | 5 | 168 | 3 | 76 | 25.33 | 1/3 | |||||
2015-16 | U11 | 1 | 10 | 1 | 1 | 10N | 6 | 0 | 11 | 0/11 | ||||||||
2015-16 | U11 | 16 | 45 | 15 | 3 | 7 | 3.75 | 180 | 4 | 95 | 23.75 | 2/1 |
Includes matches starting on 24/11/2024